EMD SD60
현재 CIT 그룹이 소유 중인 구-SOO SD60 6014호, at Lincoln, Nebraska in October 2014. | |
| 제작 및 운영 | |
|---|---|
| 제작사 | 일렉트로-모티브 디비전 (EMD) 제너럴 모터스 디젤 (GMD) |
| 제작 연도 | 1984년–1995년 |
| 생산량 | 1,144 |
| 사용량 | 2,016년 현재 대부분 운행 중 1대 보존됨 |
| 제원 | |
| 전장 | 71 ft 2 in (21.69 m) mm |
| 전폭 | 10 ft 3 in (3.12 m) mm |
| 전고 | 15 ft 7.5 in (4.76 m) mm |
| 차량 중량 | 368,000 lb (166,922 kg)t |
| 궤간 ( mm) | 4 ft 8 1⁄2 in (1,435 mm) 표준궤 5 ft 3 in (1,600 mm), Brazil |
| 성능 | |
| 동력 방식 | 디젤-전기 |
| 엔진 | EMD 16-710G3A |
| 엔진 유형 | V16 디젤 |
| 견인전동기 | D-87 |
| 실린더 수 | 16 |
| 출력 | 3,800 hp (2.8 MW) at 900 rpm hp |
| 견인력 | Starting: 114,000 lbf (52,000 kgf) @ 25% Continuous: 100,000 lbf (45,359 kgf) @9.8 mph (15.8 km/h) |
EMD SD60은 제너럴 모터스 일렉트로-모티브 디비전에서 제작한 3,800마력(2,800kW)의 6축 디젤-전기 기관차로, 대형 드래그 화물 또는 중속 화물 서비스를 위해 제작되었다. 1984년에 출시되어 1995년까지 생산되었다.
역사 및 발전
SD60은 기본적으로 SD50과 외부적으로 동일하지만 원동력이 다른 신형 16기통 EMD 710G3A와 컴퓨터 제어 전기 시스템을 갖추고 있다. 시카고 앤드 노스 웨스턴(Chicago & North Western)의 철도 매뉴얼에 따르면 SD60은 SD50 1대보다 연료 효율이 3% 더 높고, SD60 2대는 표준 석탄 열차를 견인하는 SD40 3대보다 연료 효율성이 최대 16% 더 높다.[1]
노퍽 서던 철도는 2010년부터 기존 SD60을 NS 전용 모델인 SD60E로 현대화해 왔다.[2]
모델
다음을 포함한 SD60의 여러 변형 모델이 제작되었다.
SD60
이 문단은 비어 있습니다. 내용을 추가해 주세요. |
SD60F
이 문단은 비어 있습니다. 내용을 추가해 주세요. |
SD60I
이 문단은 비어 있습니다. 내용을 추가해 주세요. |
SD60M
이 문단은 비어 있습니다. 내용을 추가해 주세요. |
SD60MAC
이 문단은 비어 있습니다. 내용을 추가해 주세요. |
SD60E
이 문단은 비어 있습니다. 내용을 추가해 주세요. |
현재 및 기존 소유자
| 철도 회사 | 대수 | 번호 |
|---|---|---|
| EMD SD60 | ||
| 벌링턴 노던 | 3 | 8300-8302 |
| 시카고 & 노스 웨스턴 | 55 | 8001-8055 |
| 콘레일 | 25 | 6843-6867 (to NS 6701-6716) |
| CSX | 26 | 8700-8721, 8787-8790 |
| EMDX | 4 | 1-4 |
| 캔자스시티 서던 | 46 | 714-759 |
| 노퍽 서던 | 151 | 6550-6700 |
| Oakway, Inc., subsidiary of Connell Finance Company, Inc. | 100 | 9000-9099 |
| Soo 라인 | 58 | 6000-6057 |
| 유니온 퍼시픽 | 85 | 6000-6084 (renumbered 2100–2239) |
| 캐나디안 내셔널 | 90 | 5400-5489 |
| EMD SD60F | ||
| 캐나디안 내셔널 | 64 | 5500-5563 |
| Aberdeen Carolina Western | 13 | 5520-5521, 5526-5527, 5534, 5536, 5539, 5545, 5548-5549, 5558-5560 |
| Dakota, Missouri Valley and Western Railroad | 6 | 5500-5501, 5504, 5523, 5544, 5557 |
| Northern Plains Railroad | 5 | 5513, 5517-5518, 5525, 5535 |
| EMD SD60I | ||
| 콘레일 | 80 | 5575-5654 |
| 노퍽 서던 | 46 | 6717-6762 |
| CSX | 35 | 8722-8774 |
| Terminal Railroad Association of St Louis | 2 | 4001-4002 |
| Buffalo & Pittsburgh Railroad | 6 | 3880-3885 |
| EMD SD60M | ||
| 벌링턴 노던 | 100 | 1991, 9200-9298 |
| 콘레일 | 75 | 5500-5574 |
| Soo 라인 | 5 | 6058-6062 |
| 유니온 퍼시픽 | 281 | 6085-6365 (renumbered 2158, 2169, 2240–2520) |
| 노퍽 서던 | 44 | 6763-6806
6807-6815 |
| CSX | 30 | 8756-8786 |
| Buffalo & Pittsburgh Railroad | 7 | 3886-3892 |
| Carajás Railroad (Vale) | 2 | 601-602 |
| Wisconsin & Southern | 8 | 6165, 6092, 6125, 6141, 6183, 6224, 6240, 6238 (Renumbered 6022-6029) |
| Yadkin Valley Railroad | 6 | 8769, 8771–8772, 8781, 8783, 8786 |
| 합계 | 1,144 | |
각주
- ↑ Solomon, Brian (2006). 《EMD Locomotives》 (영어). Voyageur Press. 148–151쪽. ISBN 978-1-61060-379-9.
- ↑ Esposito, Christopher (2018년 11월 15일). 《Locomotives of the Eastern United States》 (영어). Amberley Publishing. ISBN 978-1-4456-8303-4.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.