Share to: share facebook share twitter share wa share telegram print page

1892 United States presidential election in Indiana

1892 United States presidential election in Indiana

← 1888 November 8, 1892 1896 →
 
Nominee Grover Cleveland Benjamin Harrison
Party Democratic Republican
Home state New York Indiana
Running mate Adlai Stevenson I Whitelaw Reid
Electoral vote 15 0
Popular vote 262,740 255,615
Percentage 47.46% 46.17%

County Results

President before election

Benjamin Harrison
Republican

Elected President

Grover Cleveland
Democratic

The 1892 United States presidential election in Indiana took place on November 8, 1892. All contemporary 44 states were part of the 1892 United States presidential election. Indiana voters chose 15 electors to the Electoral College, which selected the president and vice president.

Indiana was won by the Democratic nominees, former President Grover Cleveland of New York and his running mate Adlai Stevenson I of Illinois. Harrison was the first Republican since John C. Frémont in 1856 to lose his home state.

Results

1892 United States presidential election in Indiana[1]
Party Candidate Votes Percentage Electoral votes
Democratic Grover Cleveland 262,740 47.46% 15
Republican Benjamin Harrison (incumbent) 255,615 46.17% 0
People's James Weaver 22,208 4.01% 0
Prohibition John Bidwell 13,050 2.36% 0
Totals 553,613 100.00% 15
Voter turnout

Results by county

1892 United States presidential election in Indiana by county
County Stephen Grover Cleveland[2]
Democratic
Benjamin Harrison[2]
Republican
James Baird Weaver[3]
People's
John Bidwell[4]
Prohibition
Margin Total votes cast
# % # % # % # % # %
Adams 2,906 65.05% 1,247 27.92% 214 4.79% 100 2.24% 1,659 37.14% 4,467
Allen 10,010 62.09% 5,486 34.03% 449 2.79% 176 1.09% 4,524 28.06% 16,121
Bartholomew 3,217 51.99% 2,797 45.20% 45 0.73% 129 2.08% 420 6.79% 6,188
Benton 1,391 43.71% 1,617 50.82% 66 2.07% 108 3.39% -226 -7.10% 3,182
Blackford 1,340 45.66% 1,203 40.99% 324 11.04% 68 2.32% 137 4.67% 2,935
Boone 3,104 46.34% 3,136 46.82% 367 5.48% 91 1.36% -32 -0.48% 6,698
Brown 1,378 63.59% 656 30.27% 93 4.29% 40 1.85% 722 33.32% 2,167
Carroll 2,361 47.04% 2,230 44.43% 237 4.72% 191 3.81% 131 2.61% 5,019
Cass 4,006 48.53% 3,501 42.42% 453 5.49% 294 3.56% 505 6.12% 8,254
Clark 4,013 54.12% 3,280 44.23% 48 0.65% 74 1.00% 733 9.89% 7,415
Clay 3,558 49.04% 3,105 42.79% 460 6.34% 133 1.83% 453 6.24% 7,256
Clinton 3,006 43.88% 3,222 47.03% 391 5.71% 232 3.39% -216 -3.15% 6,851
Crawford 1,529 50.58% 1,276 42.21% 200 6.62% 18 0.60% 253 8.37% 3,023
Daviess 2,498 41.15% 2,610 42.99% 908 14.96% 55 0.91% -112 -1.84% 6,071
De Kalb 2,801 44.86% 2,499 40.02% 746 11.95% 198 3.17% 302 4.84% 6,244
Dearborn 3,397 58.56% 2,274 39.20% 52 0.90% 78 1.34% 1,123 19.36% 5,801
Decatur 2,353 46.61% 2,519 49.90% 34 0.67% 142 2.81% -166 -3.29% 5,048
Delaware 2,862 34.45% 4,908 59.08% 335 4.03% 202 2.43% -2,046 -24.63% 8,307
Dubois 2,847 68.80% 1,081 26.12% 160 3.87% 50 1.21% 1,766 42.68% 4,138
Elkhart 3,530 44.54% 3,873 48.87% 192 2.42% 330 4.16% -343 -4.33% 7,925
Fayette 1,495 43.75% 1,813 53.06% 43 1.26% 66 1.93% -318 -9.31% 3,417
Floyd 4,219 57.43% 2,958 40.27% 95 1.29% 74 1.01% 1,261 17.17% 7,346
Fountain 2,331 45.66% 2,379 46.60% 323 6.33% 72 1.41% -48 -0.94% 5,105
Franklin 2,859 62.99% 1,610 35.47% 17 0.37% 53 1.17% 1,249 27.52% 4,539
Fulton 2,247 50.42% 2,053 46.06% 42 0.94% 115 2.58% 194 4.35% 4,457
Gibson 2,460 40.74% 2,738 45.34% 598 9.90% 243 4.02% -278 -4.60% 6,039
Grant 3,590 38.13% 4,916 52.21% 394 4.18% 515 5.47% -1,326 -14.08% 9,415
Greene 2,488 42.57% 2,809 48.06% 481 8.23% 67 1.15% -321 -5.49% 5,845
Hamilton 2,492 37.46% 3,627 54.52% 122 1.83% 411 6.18% -1,135 -17.06% 6,652
Hancock 2,329 51.41% 1,932 42.65% 198 4.37% 71 1.57% 397 8.76% 4,530
Harrison 2,464 50.99% 2,114 43.75% 183 3.79% 71 1.47% 350 7.24% 4,832
Hendricks 2,028 37.84% 3,020 56.35% 92 1.72% 219 4.09% -992 -18.51% 5,359
Henry 1,871 30.87% 3,336 55.04% 614 10.13% 240 3.96% -1,465 -24.17% 6,061
Howard 2,331 33.30% 3,576 51.09% 785 11.22% 307 4.39% -1,245 -17.79% 6,999
Huntington 3,460 47.70% 3,384 46.66% 134 1.85% 275 3.79% 76 1.05% 7,253
Jackson 3,363 59.09% 2,233 39.24% 76 1.34% 19 0.33% 1,130 19.86% 5,691
Jasper 937 34.33% 1,364 49.98% 362 13.26% 66 2.42% -427 -15.65% 2,729
Jay 2,359 40.83% 2,414 41.78% 752 13.01% 253 4.38% -55 -0.95% 5,778
Jefferson 2,549 43.45% 3,135 53.44% 123 2.10% 59 1.01% -586 -9.99% 5,866
Jennings 1,381 38.38% 1,785 49.61% 396 11.01% 36 1.00% -404 -11.23% 3,598
Johnson 2,606 51.11% 2,093 41.05% 243 4.77% 157 3.08% 513 10.06% 5,099
Knox 3,417 49.99% 2,653 38.81% 523 7.65% 242 3.54% 764 11.18% 6,835
Kosciusko 3,064 42.67% 3,823 53.24% 66 0.92% 228 3.18% -759 -10.57% 7,181
La Porte 4,703 55.61% 3,548 41.95% 102 1.21% 104 1.23% 1,155 13.66% 8,457
Lagrange 1,438 38.61% 2,033 54.59% 132 3.54% 121 3.25% -595 -15.98% 3,724
Lake 3,010 48.86% 2,958 48.02% 45 0.73% 147 2.39% 52 0.84% 6,160
Lawrence 2,134 43.97% 2,529 52.11% 156 3.21% 34 0.70% -395 -8.14% 4,853
Madison 5,733 48.85% 5,387 45.91% 329 2.80% 286 2.44% 346 2.95% 11,735
Marion 20,426 49.91% 19,551 47.77% 368 0.90% 581 1.42% 875 2.14% 40,926
Marshall 3,113 52.83% 2,558 43.41% 99 1.68% 123 2.09% 555 9.42% 5,893
Martin 1,391 47.75% 1,283 44.04% 194 6.66% 45 1.54% 108 3.71% 2,913
Miami 3,433 51.13% 2,974 44.30% 118 1.76% 189 2.82% 459 6.84% 6,714
Monroe 1,917 43.81% 2,017 46.09% 347 7.93% 95 2.17% -100 -2.29% 4,376
Montgomery 3,841 48.82% 3,837 48.77% 84 1.07% 106 1.35% 4 0.05% 7,868
Morgan 2,014 43.45% 2,377 51.28% 173 3.73% 71 1.53% -363 -7.83% 4,635
Newton 879 38.74% 1,191 52.49% 125 5.51% 74 3.26% -312 -13.75% 2,269
Noble 2,879 48.02% 2,823 47.09% 103 1.72% 190 3.17% 56 0.93% 5,995
Ohio 606 47.34% 662 51.72% 8 0.63% 4 0.31% -56 -4.38% 1,280
Orange 1,628 46.21% 1,653 46.92% 212 6.02% 30 0.85% -25 -0.71% 3,523
Owen 1,738 48.20% 1,569 43.51% 247 6.85% 52 1.44% 169 4.69% 3,606
Parke 2,013 39.78% 2,503 49.47% 266 5.26% 278 5.49% -490 -9.68% 5,060
Perry 2,074 50.78% 1,890 46.28% 86 2.11% 34 0.83% 184 4.51% 4,084
Pike 1,957 45.59% 2,038 47.47% 234 5.45% 64 1.49% -81 -1.89% 4,293
Porter 1,937 44.04% 2,187 49.73% 129 2.93% 145 3.30% -250 -5.68% 4,398
Posey 2,660 51.21% 2,077 39.99% 379 7.30% 78 1.50% 583 11.22% 5,194
Pulaski 1,352 50.47% 986 36.80% 245 9.15% 96 3.58% 366 13.66% 2,679
Putnam 2,754 50.95% 2,289 42.35% 193 3.57% 169 3.13% 465 8.60% 5,405
Randolph 1,994 29.66% 4,058 60.37% 406 6.04% 264 3.93% -2,064 -30.71% 6,722
Ripley 2,442 49.03% 2,250 45.17% 235 4.72% 54 1.08% 192 3.85% 4,981
Rush 2,210 44.15% 2,566 51.26% 79 1.58% 151 3.02% -356 -7.11% 5,006
Scott 1,043 56.41% 727 39.32% 42 2.27% 37 2.00% 316 17.09% 1,849
Shelby 3,490 53.26% 2,664 40.65% 107 1.63% 292 4.46% 826 12.60% 6,553
Spencer 2,496 48.31% 2,478 47.96% 169 3.27% 24 0.46% 18 0.35% 5,167
St. Joseph 6,077 52.30% 5,220 44.93% 107 0.92% 215 1.85% 857 7.38% 11,619
Starke 1,003 52.32% 850 44.34% 35 1.83% 29 1.51% 153 7.98% 1,917
Steuben 1,264 33.55% 2,100 55.73% 196 5.20% 208 5.52% -836 -22.19% 3,768
Sullivan 3,159 57.84% 1,784 32.66% 391 7.16% 128 2.34% 1,375 25.17% 5,462
Switzerland 1,589 50.33% 1,497 47.42% 52 1.65% 19 0.60% 92 2.91% 3,157
Tippecanoe 4,386 46.15% 4,856 51.10% 53 0.56% 208 2.19% -470 -4.95% 9,503
Tipton 2,008 44.70% 1,788 39.80% 570 12.69% 126 2.80% 220 4.90% 4,492
Union 839 44.30% 981 51.80% 11 0.58% 63 3.33% -142 -7.50% 1,894
Vanderburgh 6,166 48.45% 6,175 48.52% 285 2.24% 101 0.79% -9 -0.07% 12,727
Vermillion 1,437 41.83% 1,723 50.16% 194 5.65% 81 2.36% -286 -8.33% 3,435
Vigo 6,599 49.14% 6,159 45.87% 574 4.27% 96 0.71% 440 3.28% 13,428
Wabash 2,413 36.13% 3,687 55.20% 329 4.93% 250 3.74% -1,274 -19.07% 6,679
Warren 979 33.50% 1,849 63.28% 51 1.75% 43 1.47% -870 -29.77% 2,922
Warrick 2,166 45.88% 2,018 42.75% 477 10.10% 60 1.27% 148 3.13% 4,721
Washington 2,322 52.32% 1,833 41.30% 257 5.79% 26 0.59% 489 11.02% 4,438
Wayne 3,726 37.34% 5,714 57.27% 203 2.03% 335 3.36% -1,988 -19.92% 9,978
Wells 2,725 55.37% 1,668 33.90% 318 6.46% 210 4.27% 1,057 21.48% 4,921
White 1,896 46.21% 1,807 44.04% 227 5.53% 173 4.22% 89 2.17% 4,103
Whitley 2,234 50.83% 1,958 44.55% 30 0.68% 173 3.94% 276 6.28% 4,395
Totals 262,740 47.46% 255,615 46.17% 22,208 4.01% 13,050 2.36% 7,125 1.29% 553,613

See also

Notes

References

  1. ^ "1892 Presidential General Election Results — Indiana". Dave Leip's U.S. Election Atlas.
  2. ^ a b "Popular Vote at the Presidential Election for 1892". Géoelections. (.xlsx file for €15)
  3. ^ "Popular Vote at the Presidential Election for 1892 for James B. Weaver". Géoelections. (.xlsx file for €15)
  4. ^ "Popular Vote at the Presidential Election for 1892 John Bidwell". Géoelections. (.xlsx file for €15)

Read other articles:

Lambang Provinsi Sumatera Barat Peta lokasi Provinsi Sumatera Barat di Indonesia Peta Kabupaten di Sumatera Barat Artikel utama: Daftar kabupaten di Indonesia menurut waktu pembentukan Berikut adalah artikel mengenai Daftar kabupaten dan/atau kota di Sumatera Barat berdasarkan waktu pembentukan yang diurutkan berdasarkan abjad. Referensi berdasarkan Undang-Undang Republik Indonesia yang pertama dikeluarkan saat pembentukan kabupaten/kota tersebut meskipun terdapat perundang-undangan terbaru dike…

1832 play The HunchbackWritten byJames Sheridan KnowlesDate premiered5 April 1832Place premieredTheatre Royal, Covent Garden, LondonOriginal languageEnglishGenreComedySettingEngland, present day The Hunchback is an 1832 comedy play by the Irish writer James Sheridan Knowles. Knowles wrote it in the wake of the disastrous reception of his previous comedy The Beggar's Daughter of Bethnal Green in 1828. It premiered at the Theatre Royal, Covent Garden in London's West End on 5 April 1832.[1]…

American politician (1910–2001) Durward G. HallMember of the U.S. House of Representativesfrom Missouri's 7th districtIn officeJanuary 3, 1961 – January 3, 1973Preceded byCharlie BrownSucceeded byGene Taylor Personal detailsBorn(1910-09-14)September 14, 1910Cassville, Missouri, U.S.DiedMarch 15, 2001(2001-03-15) (aged 90)Albany, Oregon, U.S.Political partyRepublicanAlma materDrury University Rush Medical CollegeProfessionPhysician Durward Gorham Hall (September 14, …

Komputer Atari Falcon030 beserta monitor Atari Falcon030 Computer System atau Atari Falcon adalah komputer yang diluncurkan oleh Atari Corporation pada tahun 1992.[1] Komputer ini menggunakan Motorola 68030 sebagai CPU utamanya, dan mempunyai digital signal processor Motorola 56000, sebuah prosesor yang membedakan komputer ini dari komputer-komputer lain yang berada di pasaran saat komputer ini diluncurkan. Atari Falcon pada dasarnya adalah versi terakhir dari seri komputer Atari ST. Dib…

Alzheimer's disease developed before the age of 65 This article needs more reliable medical references for verification or relies too heavily on primary sources. Please review the contents of the article and add the appropriate references if you can. Unsourced or poorly sourced material may be challenged and removed. Find sources: Early-onset Alzheimer's disease – news · newspapers · books · scholar · JSTOR (December 2021) Medical conditionEarly-onset Alz…

Effectiveness of contraceptive methods with respect to birth control. Only condoms are useful to prevent sexually transmitted infections.″ There are many methods of birth control (or contraception) that vary in requirements, side effects, and effectiveness. As the technology, education, and awareness about contraception has evolved, new contraception methods have been theorized and put in application. Although no method of birth control is ideal for every user, some methods remain more effecti…

Hot RoadPosterNama lainホットロードSutradaraTakahiro MikiProduser Shigeaki Yoshida Naoto Fujimura Ditulis olehTaku TsumugiSkenarioTomoko YoshidaBerdasarkanHot Road by Taku TsumugiPemeran Rena Nōnen Hiroomi Tosaka Penata musikmio-sotidoSinematograferKosuke YamadaPenyuntingNaoya BandoPerusahaanproduksiShochikuDistributorShochikuTanggal rilis 16 Agustus 2014 (2014-08-16) Durasi119 menit[1]NegaraJepangBahasaJepangPendapatankotor¥2,52 miliar[2] Hot Road (ホ…

Voce principale: Supercupen. Supercupen 2014 Competizione Supercupen Sport Calcio Edizione 8ª Luogo  Svezia Partecipanti 2 Risultati Vincitore Malmö FF(2º titolo) Secondo Elfsborg Statistiche Incontri disputati 1 Pubblico 1 266 (1 266 per incontro) Cronologia della competizione 2013 2015 Manuale La Supercupen 2014 è stata l'8ª edizione della Supercupen, annuale incontro tra la vincitrice della Allsvenskan e la vincitrice della Svenska Cupen. La partita si è stata disput…

История Грузииსაქართველოს ისტორია Доисторическая Грузия Шулавери-шомутепинская культураКуро-араксская культураТриалетская культураКолхидская культураКобанская культураДиаухиМушки Древняя история КолхидаАриан-КартлиИберийское царство ФарнавазидыГрузия…

Kuda laut Fisher Hippocampus fisheri Status konservasiRisiko rendahIUCN41009 TaksonomiKerajaanAnimaliaFilumChordataKelasActinopteriOrdoSyngnathiformesFamiliSyngnathidaeGenusHippocampusSpesiesHippocampus fisheri Jordan dan Evermann, 1903 lbs Hippocampus fisheri, yang lebih dikenal sebagai kuda laut Fisher atau kuda laut Hawaii, adalah sebuah spesies ikan dari keluarga Syngnathidae. Spesies tersebut diketahui hidup di Kepulauan Hawaii, meskipun kesalahan identifikasi sebelumnya mengidentifikasikan…

追晉陸軍二級上將趙家驤將軍个人资料出生1910年 大清河南省衛輝府汲縣逝世1958年8月23日(1958歲—08—23)(47—48歲) † 中華民國福建省金門縣国籍 中華民國政党 中國國民黨获奖 青天白日勳章(追贈)军事背景效忠 中華民國服役 國民革命軍 中華民國陸軍服役时间1924年-1958年军衔 二級上將 (追晉)部队四十七師指挥東北剿匪總司令部參謀長陸軍總…

Two regions of Ancient Egypt In Egyptian history, the Upper and Lower Egypt period (also known as The Two Lands) was the final stage of prehistoric Egypt and directly preceded the unification of the realm. The conception of Egypt as the Two Lands was an example of the dualism in ancient Egyptian culture and frequently appeared in texts and imagery, including in the titles of Egyptian pharaohs. The Egyptian title zmꜣ-tꜣwj (Egyptological pronunciation sema-tawy) is usually translated as Uniter…

American actress (born 1954) Katey SagalSagal in 2011BornCatherine Louise Sagal (1954-01-19) January 19, 1954 (age 70)Los Angeles, California, U.S.Alma materCalifornia Institute of the ArtsOccupationsActresssingerYears active1971–presentKnown forMarried... with Children Futurama 8 Simple Rules Sons of Anarchy Shameless The ConnersSpouses Freddy Beckmeier ​ ​(m. 1977; div. 1981)​ Jack White ​ ​(m. 1993&…

Scottish comedian and writer (1930–2016) Ronnie CorbettCBECorbett in 2010BornRonald Balfour Corbett(1930-12-04)4 December 1930Edinburgh, ScotlandDied31 March 2016(2016-03-31) (aged 85)Shirley, London, EnglandResting placeCroydon Cemetery, Croydon, London, EnglandOther namesBig Jim JehosophatOccupation(s)Actor, broadcaster, comedian, writerYears active1952–2014Height5 ft 1 in (155 cm)[1]Spouse Anne Hart ​(m. 1966)​Children3Mil…

ХристианствоБиблия Ветхий Завет Новый Завет Евангелие Десять заповедей Нагорная проповедь Апокрифы Бог, Троица Бог Отец Иисус Христос Святой Дух История христианства Апостолы Хронология христианства Раннее христианство Гностическое христианство Вселенские соборы Ни…

Woodcut of a werewolf attack by Lucas Cranach the Elder, 1512 A Beerwolf (Bärwolf, Werwolf) is a German folk-tale monster[1] commonly known as a werewolf. In a debate arranged by Philip of Hesse and the Elector of Saxony in 1539, when it appeared the Holy Roman Emperor Charles V was readying to attack the Lutherans, Martin Luther introduced the concept of Beerwolf to describe the Pope and the Emperor.[2] In the context of resistance theory, the Beerwolf, in contrast to a mere ty…

  「俄亥俄」重定向至此。关于其他用法,请见「俄亥俄 (消歧义)」。 俄亥俄州 美國联邦州State of Ohio 州旗州徽綽號:七葉果之州地图中高亮部分为俄亥俄州坐标:38°27'N-41°58'N, 80°32'W-84°49'W国家 美國加入聯邦1803年3月1日,在1953年8月7日追溯頒定(第17个加入联邦)首府哥倫布(及最大城市)政府 • 州长(英语:List of Governors of {{{Name}}}]]) • …

Questa voce o sezione sull'argomento classi navali non cita le fonti necessarie o quelle presenti sono insufficienti. Puoi migliorare questa voce aggiungendo citazioni da fonti attendibili secondo le linee guida sull'uso delle fonti. Segui i suggerimenti del progetto di riferimento. Questa voce sull'argomento sottomarini è solo un abbozzo. Contribuisci a migliorarla secondo le convenzioni di Wikipedia. Segui i suggerimenti del progetto di riferimento. Classe RomeoProgetto 633Descrizio…

Tri Nations (uni rugbi) Kompetisi saat ini: Tri Nations Series 2019Logo Tri NationsOlahragaUni rugbiDibentuk1996Jumlah tim3Negara Argentina Australia Selandia Baru Afrika SelatanPemegang gelar Afrika Selatan (2009) Tri Nations adalah sebuah kompetisi uni rugbi internasional yang diadakan setiap tahun oleh Australia, Selandia Baru dan Afrika Selatan. Kompetisi ini diselenggarakan oleh SANZAR, sebuah konsorsiumyang dibentuk oleh badan rugbi tiga negara - Australian Rugby U…

Dieser Artikel behandelt Carl Gustav Wrangel (1613–1676). Für den Autor siehe Carl Gustav Otto Christian Wrangel. Carl Gustaf Wrangel (1662) Carl Gustaf Wrangel (* 5. Dezember 1613 auf Schloss Skokloster bei Uppsala;[1] † 24. Juni 1676 auf seinem Gut Spycker, Rügen[2]) war ein schwedischer Feldmarschall und Staatsmann. Er war 1651–1665 Graf zu Salmis, 1665–1676 Graf zu Sölvesborg, seit 1654 auch Freiherr zu Lindeberg, seit 1655 auch Freiherr von Ludenhof, auch Herr zu …

Index: pl ar de en es fr it arz nl ja pt ceb sv uk vi war zh ru af ast az bg zh-min-nan bn be ca cs cy da et el eo eu fa gl ko hi hr id he ka la lv lt hu mk ms min no nn ce uz kk ro simple sk sl sr sh fi ta tt th tg azb tr ur zh-yue hy my ace als am an hyw ban bjn map-bms ba be-tarask bcl bpy bar bs br cv nv eml hif fo fy ga gd gu hak ha hsb io ig ilo ia ie os is jv kn ht ku ckb ky mrj lb lij li lmo mai mg ml zh-classical mr xmf mzn cdo mn nap new ne frr oc mhr or as pa pnb ps pms nds crh qu sa sah sco sq scn si sd szl su sw tl shn te bug vec vo wa wuu yi yo diq bat-smg zu lad kbd ang smn ab roa-rup frp arc gn av ay bh bi bo bxr cbk-zam co za dag ary se pdc dv dsb myv ext fur gv gag inh ki glk gan guw xal haw rw kbp pam csb kw km kv koi kg gom ks gcr lo lbe ltg lez nia ln jbo lg mt mi tw mwl mdf mnw nqo fj nah na nds-nl nrm nov om pi pag pap pfl pcd krc kaa ksh rm rue sm sat sc trv stq nso sn cu so srn kab roa-tara tet tpi to chr tum tk tyv udm ug vep fiu-vro vls wo xh zea ty ak bm ch ny ee ff got iu ik kl mad cr pih ami pwn pnt dz rmy rn sg st tn ss ti din chy ts kcg ve 
Prefix: a b c d e f g h i j k l m n o p q r s t u v w x y z 0 1 2 3 4 5 6 7 8 9 
Kembali kehalaman sebelumnya