Share to: share facebook share twitter share wa share telegram print page

List of United Kingdom locations: Sand-Say

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

This list includes several locations on the Isle of Man, which is not part of the United Kingdom.

San (continued)

Sand

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Sand Highland 57°51′N 5°32′W / 57.85°N 05.54°W / 57.85; -05.54 NG9091
Sand Shetland Islands 60°12′N 1°23′W / 60.20°N 01.38°W / 60.20; -01.38 HU3447
Sand Somerset 51°13′N 2°49′W / 51.21°N 02.81°W / 51.21; -02.81 ST4346
Sandaig Argyll and Bute 56°28′N 6°59′W / 56.47°N 06.98°W / 56.47; -06.98 NL9343
Sanda Island Argyll and Bute 55°16′N 5°35′W / 55.27°N 05.58°W / 55.27; -05.58 NR725041
Sandal Wakefield 53°39′N 1°30′W / 53.65°N 01.50°W / 53.65; -01.50 SE3318
Sandale Cumbria 54°44′N 3°11′W / 54.74°N 03.18°W / 54.74; -03.18 NY2440
Sandal Magna Wakefield 53°39′N 1°29′W / 53.65°N 01.48°W / 53.65; -01.48 SE3418
Sandamhor Highland 56°52′N 6°09′W / 56.87°N 06.15°W / 56.87; -06.15 NM4784
Sanday Highland 57°02′N 6°29′W / 57.04°N 06.48°W / 57.04; -06.48 NG284039
Sanday Orkney Islands 59°15′N 2°33′W / 59.25°N 02.55°W / 59.25; -02.55 HY686408
Sandbach Cheshire 53°08′N 2°22′W / 53.13°N 02.37°W / 53.13; -02.37 SJ7560
Sandbach Heath Cheshire 53°08′N 2°22′W / 53.13°N 02.36°W / 53.13; -02.36 SJ7660
Sandbank Argyll and Bute 55°58′N 4°57′W / 55.97°N 04.95°W / 55.97; -04.95 NS1680
Sandbanks Poole 50°41′N 1°56′W / 50.68°N 01.94°W / 50.68; -01.94 SZ0487
Sandborough Staffordshire 52°46′N 1°50′W / 52.76°N 01.83°W / 52.76; -01.83 SK1119
Sandbraes Lincolnshire 53°29′N 0°19′W / 53.49°N 00.32°W / 53.49; -00.32 TA1101
Sandend Aberdeenshire 57°41′N 2°45′W / 57.68°N 02.75°W / 57.68; -02.75 NJ5566
Sanderstead Croydon 51°20′N 0°05′W / 51.33°N 00.09°W / 51.33; -00.09 TQ3361
Sandfields Neath Port Talbot 51°35′N 3°49′W / 51.59°N 03.82°W / 51.59; -03.82 SS7490
Sandfields Staffordshire 52°40′N 1°50′W / 52.66°N 01.83°W / 52.66; -01.83 SK1108
Sandford Cumbria 54°32′N 2°26′W / 54.53°N 02.43°W / 54.53; -02.43 NY7216
Sandford Devon 50°48′N 3°40′W / 50.80°N 03.67°W / 50.80; -03.67 SS8202
Sandford Dorset 50°42′N 2°07′W / 50.70°N 02.11°W / 50.70; -02.11 SY9289
Sandford Hampshire 50°48′N 1°46′W / 50.80°N 01.77°W / 50.80; -01.77 SU1601
Sandford Isle of Wight 50°37′N 1°14′W / 50.62°N 01.23°W / 50.62; -01.23 SZ5481
Sandford Leeds 53°49′N 1°37′W / 53.81°N 01.62°W / 53.81; -01.62 SE2535
Sandford North Somerset 51°19′N 2°50′W / 51.32°N 02.83°W / 51.32; -02.83 ST4259
Sandford (Knockin) Shropshire 52°48′N 2°59′W / 52.80°N 02.98°W / 52.80; -02.98 SJ3423
Sandford (Darliston) Shropshire 52°54′N 2°37′W / 52.90°N 02.62°W / 52.90; -02.62 SJ5834
Sandford South Lanarkshire 55°40′N 4°03′W / 55.66°N 04.05°W / 55.66; -04.05 NS7143
Sandford Worcestershire 52°06′N 2°13′W / 52.10°N 02.22°W / 52.10; -02.22 SO8545
Sandford Batch North Somerset 51°19′N 2°50′W / 51.31°N 02.84°W / 51.31; -02.84 ST4158
Sandfordhill Aberdeenshire 57°27′N 1°49′W / 57.45°N 01.81°W / 57.45; -01.81 NK1141
Sandford Hill City of Stoke-on-Trent, Staffordshire 52°59′N 2°08′W / 52.99°N 02.13°W / 52.99; -02.13 SJ9144
Sandford-on-Thames Oxfordshire 51°42′N 1°14′W / 51.70°N 01.23°W / 51.70; -01.23 SP5301
Sandford Orcas Dorset 50°58′N 2°32′W / 50.97°N 02.54°W / 50.97; -02.54 ST6220
Sandford St Martin Oxfordshire 51°56′N 1°23′W / 51.93°N 01.39°W / 51.93; -01.39 SP4226
Sandgate Kent 51°04′N 1°08′E / 51.07°N 01.13°E / 51.07; 01.13 TR2035
Sand Gate Cumbria 54°10′N 2°59′W / 54.16°N 02.99°W / 54.16; -02.99 SD3575
Sandgreen Dumfries and Galloway 54°50′N 4°13′W / 54.84°N 04.22°W / 54.84; -04.22 NX5752
Sandhaven Aberdeenshire 57°41′N 2°04′W / 57.69°N 02.06°W / 57.69; -02.06 NJ9667
Sandhead Dumfries and Galloway 54°48′N 4°58′W / 54.80°N 04.97°W / 54.80; -04.97 NX0950
Sandhill Barnsley 53°32′N 1°21′W / 53.54°N 01.35°W / 53.54; -01.35 SE4306
Sandhill Buckinghamshire 51°55′N 0°56′W / 51.92°N 00.93°W / 51.92; -00.93 SP7326
Sandhill Cambridgeshire 52°26′N 0°18′E / 52.44°N 00.30°E / 52.44; 00.30 TL5786
Sandhills (Glanvilles Wootton) Dorset 50°53′N 2°27′W / 50.88°N 02.45°W / 50.88; -02.45 ST6810
Sandhills (Chilfrome) Dorset 50°47′N 2°35′W / 50.79°N 02.59°W / 50.79; -02.59 ST5800
Sandhills Leeds 53°50′N 1°26′W / 53.84°N 01.43°W / 53.84; -01.43 SE3739
Sandhills Liverpool 53°25′N 3°00′W / 53.42°N 03.00°W / 53.42; -03.00 SJ3393
Sandhills Oxfordshire 51°45′N 1°11′W / 51.75°N 01.18°W / 51.75; -01.18 SP5607
Sandhills Surrey 51°07′N 0°40′W / 51.12°N 00.67°W / 51.12; -00.67 SU9337
Sandhoe Northumberland 54°59′N 2°02′W / 54.98°N 02.04°W / 54.98; -02.04 NY9766
Sand Hole East Riding of Yorkshire 53°49′N 0°46′W / 53.82°N 00.77°W / 53.82; -00.77 SE8137
Sandhole Argyll and Bute 56°08′N 5°12′W / 56.14°N 05.20°W / 56.14; -05.20 NS0199
Sandholme East Riding of Yorkshire 53°46′N 0°45′W / 53.76°N 00.75°W / 53.76; -00.75 SE8230
Sandholme Lincolnshire 52°55′N 0°01′W / 52.91°N 00.02°W / 52.91; -00.02 TF3337
Sandhurst Berkshire 51°20′N 0°48′W / 51.34°N 00.80°W / 51.34; -00.80 SU8361
Sandhurst Gloucestershire 51°54′N 2°16′W / 51.90°N 02.26°W / 51.90; -02.26 SO8223
Sandhurst Kent 51°01′N 0°33′E / 51.02°N 00.55°E / 51.02; 00.55 TQ7928
Sandhurst Cross East Sussex 51°01′N 0°32′E / 51.01°N 00.53°E / 51.01; 00.53 TQ7827
Sandhutton North Yorkshire 54°14′N 1°25′W / 54.23°N 01.41°W / 54.23; -01.41 SE3882
Sand Hutton North Yorkshire 54°01′N 0°56′W / 54.01°N 00.94°W / 54.01; -00.94 SE6958
Sandiacre Derbyshire 52°55′N 1°18′W / 52.91°N 01.30°W / 52.91; -01.30 SK4736
Sandilands Lincolnshire 53°17′N 0°16′E / 53.29°N 00.27°E / 53.29; 00.27 TF5280
Sandilands South Lanarkshire 55°37′N 3°46′W / 55.62°N 03.76°W / 55.62; -03.76 NS8938
Sandiway Cheshire 53°14′N 2°36′W / 53.23°N 02.60°W / 53.23; -02.60 SJ6071
Sandleheath Dorset 50°55′N 1°50′W / 50.92°N 01.83°W / 50.92; -01.83 SU1214
Sandleheath Hampshire 50°56′N 1°50′W / 50.93°N 01.83°W / 50.93; -01.83 SU1215
Sandling (Maidstone) Kent 51°17′N 0°30′E / 51.29°N 00.50°E / 51.29; 00.50 TQ7558
Sandling (Folkestone) Kent 51°05′N 1°04′E / 51.09°N 01.06°E / 51.09; 01.06 TR1436
Sandlow Green Cheshire 53°11′N 2°20′W / 53.19°N 02.33°W / 53.19; -02.33 SJ7866
Sandness Shetland Islands 60°17′N 1°40′W / 60.29°N 01.67°W / 60.29; -01.67 HU1857
Sandon Essex 51°42′N 0°31′E / 51.70°N 00.51°E / 51.70; 00.51 TL7404
Sandon Hertfordshire 51°59′N 0°04′W / 51.98°N 00.07°W / 51.98; -00.07 TL3234
Sandon Staffordshire 52°51′N 2°05′W / 52.85°N 02.09°W / 52.85; -02.09 SJ9429
Sandonbank Staffordshire 52°50′N 2°05′W / 52.84°N 02.09°W / 52.84; -02.09 SJ9428
Sandown Isle of Wight 50°39′N 1°10′W / 50.65°N 01.16°W / 50.65; -01.16 SZ5984
Sandown Park Kent 51°08′N 0°17′E / 51.13°N 00.28°E / 51.13; 00.28 TQ6040
Sandpit Dorset 50°50′N 2°49′W / 50.83°N 02.82°W / 50.83; -02.82 ST4204
Sandpits Gloucestershire 51°57′N 2°14′W / 51.95°N 02.24°W / 51.95; -02.24 SO8329
Sandplace Cornwall 50°22′N 4°28′W / 50.37°N 04.46°W / 50.37; -04.46 SX2556
Sand Point North Somerset 51°23′N 2°58′W / 51.38°N 02.97°W / 51.38; -02.97 ST325657
Sandray Western Isles 56°53′N 7°31′W / 56.89°N 07.51°W / 56.89; -07.51 NL643913
Sandridge Hertfordshire 51°46′N 0°18′W / 51.77°N 00.30°W / 51.77; -00.30 TL1710
Sandringham Norfolk 52°49′N 0°30′E / 52.82°N 00.50°E / 52.82; 00.50 TF6928
Sands Buckinghamshire 51°37′N 0°48′W / 51.62°N 00.80°W / 51.62; -00.80 SU8393
Sands End Hammersmith and Fulham 51°28′N 0°11′W / 51.46°N 00.18°W / 51.46; -00.18 TQ2676
Sandsend North Yorkshire 54°29′N 0°40′W / 54.49°N 00.67°W / 54.49; -00.67 NZ8612
Sand Side Cumbria 54°13′N 3°11′W / 54.22°N 03.19°W / 54.22; -03.19 SD2282
Sand Side Dumfries and Galloway 54°49′N 4°03′W / 54.81°N 04.05°W / 54.81; -04.05 NX6849
Sand Side Lancashire 53°56′N 2°52′W / 53.94°N 02.86°W / 53.94; -02.86 SD4350
Sandside (Ulverston) Cumbria 54°11′N 3°04′W / 54.18°N 03.07°W / 54.18; -03.07 SD3077
Sandside (Beetham) Cumbria 54°13′N 2°47′W / 54.21°N 02.79°W / 54.21; -02.79 SD4880
Sandsound Shetland Islands 60°13′N 1°22′W / 60.21°N 01.37°W / 60.21; -01.37 HU3548
Sandtoft North Lincolnshire 53°34′N 0°53′W / 53.56°N 00.88°W / 53.56; -00.88 SE7408
Sandvoe Shetland Islands 60°36′N 1°22′W / 60.60°N 01.36°W / 60.60; -01.36 HU3591
Sandway Kent 51°13′N 0°41′E / 51.22°N 00.69°E / 51.22; 00.69 TQ8851
Sandwell West Midlands 52°29′N 1°58′W / 52.49°N 01.97°W / 52.49; -01.97 SP0289
Sandwich Kent 51°16′N 1°20′E / 51.27°N 01.33°E / 51.27; 01.33 TR3358
Sandwich Bay Estate Kent 51°16′N 1°23′E / 51.26°N 01.38°E / 51.26; 01.38 TR3657
Sandwick (Whalsay) Shetland Islands 60°20′N 1°01′W / 60.33°N 01.02°W / 60.33; -01.02 HU5461
Sandwick (Mainland) Shetland Islands 59°59′N 1°14′W / 59.99°N 01.23°W / 59.99; -01.23 HU4323
Sandwith Cumbria 54°31′N 3°36′W / 54.51°N 03.60°W / 54.51; -03.60 NX9614
Sandwith Newtown Cumbria 54°31′N 3°36′W / 54.51°N 03.60°W / 54.51; -03.60 NX9614
Sandy Bedfordshire 52°07′N 0°18′W / 52.12°N 00.30°W / 52.12; -00.30 TL1649
Sandy Carmarthenshire 51°40′N 4°11′W / 51.67°N 04.18°W / 51.67; -04.18 SN4900
Sandy Bank Lincolnshire 53°04′N 0°07′W / 53.07°N 00.12°W / 53.07; -00.12 TF2655
Sandy Carrs Durham 54°46′N 1°23′W / 54.77°N 01.39°W / 54.77; -01.39 NZ3942
Sandycroft Flintshire 53°11′N 3°00′W / 53.18°N 03.00°W / 53.18; -03.00 SJ3366
Sandy Cross East Sussex 50°57′N 0°14′E / 50.95°N 00.24°E / 50.95; 00.24 TQ5820
Sandy Cross Surrey 51°13′N 0°44′W / 51.21°N 00.74°W / 51.21; -00.74 SU8847
Sandy Down Hampshire 50°47′N 1°34′W / 50.78°N 01.56°W / 50.78; -01.56 SZ3199
Sandyford City of Stoke-on-Trent, Staffordshire 53°04′N 2°13′W / 53.06°N 02.22°W / 53.06; -02.22 SJ8552
Sandy Gate Devon 50°42′N 3°28′W / 50.70°N 03.47°W / 50.70; -03.47 SX9691
Sandygate Devon 50°33′N 3°37′W / 50.55°N 03.61°W / 50.55; -03.61 SX8674
Sandygate Isle of Man 54°20′N 4°30′W / 54.34°N 04.50°W / 54.34; -04.50 SC3797
Sandygate Sheffield 53°22′N 1°32′W / 53.37°N 01.53°W / 53.37; -01.53 SK3186
Sandy Haven Pembrokeshire 51°43′N 5°07′W / 51.72°N 05.11°W / 51.72; -05.11 SM8507
Sandylake Cornwall 50°24′N 4°38′W / 50.40°N 04.64°W / 50.40; -04.64 SX1260
Sandylands Lancashire 54°04′N 2°53′W / 54.06°N 02.88°W / 54.06; -02.88 SD4263
Sandylands Somerset 50°59′N 3°15′W / 50.99°N 03.25°W / 50.99; -03.25 ST1222
Sandy Lane Swansea 51°34′N 4°05′W / 51.57°N 04.09°W / 51.57; -04.09 SS5588
Sandy Lane Bradford 53°49′N 1°50′W / 53.81°N 01.84°W / 53.81; -01.84 SE1035
Sandy Lane Wiltshire 51°24′N 2°03′W / 51.40°N 02.05°W / 51.40; -02.05 ST9667
Sandy Lane Wrexham 52°57′N 2°53′W / 52.95°N 02.89°W / 52.95; -02.89 SJ4040
Sandy Way Isle of Wight 50°38′N 1°22′W / 50.63°N 01.36°W / 50.63; -01.36 SZ4582

Sang–Sant

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Sangobeg Highland 58°33′N 4°43′W / 58.55°N 04.71°W / 58.55; -04.71 NC4266
Sangomore Highland 58°34′N 4°45′W / 58.56°N 04.75°W / 58.56; -04.75 NC4067
Sanham Green Berkshire 51°23′N 1°31′W / 51.39°N 01.52°W / 51.39; -01.52 SU3366
Sankey Bridges Cheshire 53°22′N 2°38′W / 53.37°N 02.63°W / 53.37; -02.63 SJ5887
Sankyns Green Worcestershire 52°16′N 2°18′W / 52.27°N 02.30°W / 52.27; -02.30 SO7964
Sanna Highland 56°44′N 6°11′W / 56.74°N 06.18°W / 56.74; -06.18 NM4469
Sanna Point Highland 56°44′N 6°10′W / 56.74°N 06.17°W / 56.74; -06.17 NM450697
Sanndabhaig (Stornoway) Western Isles 58°12′N 6°21′W / 58.20°N 06.35°W / 58.20; -06.35 NB4432
Sanndabhaig (East Gerinish) Western Isles 57°22′N 7°17′W / 57.36°N 07.29°W / 57.36; -07.29 NF8243
Sannox North Ayrshire 55°39′N 5°10′W / 55.65°N 05.16°W / 55.65; -05.16 NS0145
Sanquhar Dumfries and Galloway 55°22′N 3°55′W / 55.36°N 03.92°W / 55.36; -03.92 NS7809
Sansaw Heath Shropshire 52°47′N 2°43′W / 52.79°N 02.72°W / 52.79; -02.72 SJ5122
Santon Cumbria 54°23′N 3°23′W / 54.39°N 03.38°W / 54.39; -03.38 NY1001
Santon North Lincolnshire 53°35′N 0°37′W / 53.59°N 00.61°W / 53.59; -00.61 SE9212
Santon Bridge Cumbria 54°23′N 3°22′W / 54.39°N 03.37°W / 54.39; -03.37 NY1101
Santon Downham Suffolk 52°27′N 0°40′E / 52.45°N 00.66°E / 52.45; 00.66 TL8187
Santon Head Isle of Man 54°06′N 4°33′W / 54.10°N 04.55°W / 54.10; -04.55 SC331706

Sap–Say

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Sapcote Leicestershire 52°32′N 1°17′W / 52.53°N 01.29°W / 52.53; -01.29 SP4893
Sapey Bridge Herefordshire 52°11′N 2°25′W / 52.19°N 02.41°W / 52.19; -02.41 SO7255
Sapey Common Herefordshire 52°16′N 2°26′W / 52.27°N 02.44°W / 52.27; -02.44 SO7064
Sapiston Suffolk 52°20′N 0°48′E / 52.34°N 00.80°E / 52.34; 00.80 TL9175
Sapley Cambridgeshire 52°20′N 0°11′W / 52.34°N 00.18°W / 52.34; -00.18 TL2473
Sapperton Derbyshire 52°54′N 1°44′W / 52.90°N 01.73°W / 52.90; -01.73 SK1834
Sapperton Gloucestershire 51°43′N 2°05′W / 51.72°N 02.08°W / 51.72; -02.08 SO9403
Sapperton Lincolnshire 52°53′N 0°30′W / 52.88°N 00.50°W / 52.88; -00.50 TF0133
Saracen's Head Lincolnshire 52°49′N 0°01′W / 52.82°N 00.01°W / 52.82; -00.01 TF3427
Sarclet Highland 58°22′N 3°08′W / 58.37°N 03.13°W / 58.37; -03.13 ND3443
Sardis Carmarthenshire 51°44′N 4°03′W / 51.73°N 04.05°W / 51.73; -04.05 SN5806
Sardis (south Pembrokeshire) Pembrokeshire 51°44′N 4°56′W / 51.74°N 04.94°W / 51.74; -04.94 SM970087
Sardis (southeast Pembrokeshire) Pembrokeshire 51°43′N 4°42′W / 51.72°N 04.70°W / 51.72; -04.70 SN1306
Sarisbury Hampshire 50°52′N 1°17′W / 50.86°N 01.29°W / 50.86; -01.29 SU5008
Sarn Bridgend 51°32′N 3°35′W / 51.53°N 03.58°W / 51.53; -03.58 SS9083
Sarn Flintshire 53°18′N 3°20′W / 53.30°N 03.33°W / 53.30; -03.33 SJ1179
Sarn Powys 52°30′N 3°11′W / 52.50°N 03.18°W / 52.50; -03.18 SO2090
Sarnau Ceredigion 52°07′N 4°28′W / 52.12°N 04.47°W / 52.12; -04.47 SN3150
Sarnau Gwynedd 52°56′N 3°32′W / 52.93°N 03.53°W / 52.93; -03.53 SH9739
Sarnau (Brecon) Powys 51°58′N 3°25′W / 51.97°N 03.42°W / 51.97; -03.42 SO0232
Sarnau (Arddleen) Powys 52°43′N 3°08′W / 52.72°N 03.14°W / 52.72; -03.14 SJ2315
Sarn Bach Gwynedd 52°48′N 4°31′W / 52.80°N 04.52°W / 52.80; -04.52 SH3026
Sarnesfield Herefordshire 52°08′N 2°55′W / 52.14°N 02.92°W / 52.14; -02.92 SO3750
Sarn Meyllteyrn Gwynedd 52°51′N 4°38′W / 52.85°N 04.63°W / 52.85; -04.63 SH2332
Saron (Llangeler) Carmarthenshire 52°00′N 4°22′W / 52.00°N 04.37°W / 52.00; -04.37 SN3737
Saron (Swansea) Carmarthenshire 51°47′N 4°02′W / 51.78°N 04.03°W / 51.78; -04.03 SN6012
Saron Denbighshire 53°07′N 3°28′W / 53.12°N 03.46°W / 53.12; -03.46 SJ0260
Saron (Bethel) Gwynedd 53°10′N 4°13′W / 53.16°N 04.21°W / 53.16; -04.21 SH5265
Saron (Cernarfon) Gwynedd 53°05′N 4°18′W / 53.09°N 04.30°W / 53.09; -04.30 SH4658
Sarratt Hertfordshire 51°41′N 0°29′W / 51.68°N 00.49°W / 51.68; -00.49 TQ0499
Sarre Kent 51°20′N 1°13′E / 51.33°N 01.22°E / 51.33; 01.22 TR2564
Sarsden Oxfordshire 51°54′N 1°35′W / 51.90°N 01.59°W / 51.90; -01.59 SP2823
Sarsden Halt Oxfordshire 51°55′N 1°36′W / 51.91°N 01.60°W / 51.91; -01.60 SP2724
Sartfield Isle of Man 54°22′N 4°32′W / 54.36°N 04.54°W / 54.36; -04.54 SC3599
Sascott Shropshire 52°41′N 2°51′W / 52.69°N 02.85°W / 52.69; -02.85 SJ4211
Satley Durham 54°47′N 1°50′W / 54.78°N 01.83°W / 54.78; -01.83 NZ1143
Satmar Kent 51°06′N 1°13′E / 51.10°N 01.21°E / 51.10; 01.21 TR2539
Satron North Yorkshire 54°22′N 2°06′W / 54.36°N 02.10°W / 54.36; -02.10 SD9397
Satterleigh Devon 50°59′N 3°55′W / 50.98°N 03.91°W / 50.98; -03.91 SS6622
Satterthwaite Cumbria 54°19′N 3°02′W / 54.31°N 03.03°W / 54.31; -03.03 SD3392
Satwell Oxfordshire 51°32′N 0°59′W / 51.54°N 00.99°W / 51.54; -00.99 SU7083
Sauchen Aberdeenshire 57°11′N 2°31′W / 57.18°N 02.51°W / 57.18; -02.51 NJ6911
Saucher Perth and Kinross 56°29′N 3°19′W / 56.48°N 03.31°W / 56.48; -03.31 NO1933
Saughall Cheshire 53°13′N 2°58′W / 53.22°N 02.96°W / 53.22; -02.96 SJ3670
Saughall Massie Wirral 53°23′N 3°07′W / 53.38°N 03.12°W / 53.38; -03.12 SJ2588
Saughton City of Edinburgh 55°55′N 3°17′W / 55.92°N 03.28°W / 55.92; -03.28 NT2071
Saughtree Scottish Borders 55°15′N 2°41′W / 55.25°N 02.69°W / 55.25; -02.69 NY5696
Saul Gloucestershire 51°46′N 2°22′W / 51.77°N 02.37°W / 51.77; -02.37 SO7409
Saundby Nottinghamshire 53°23′N 0°49′W / 53.38°N 00.82°W / 53.38; -00.82 SK7888
Saundersfoot Pembrokeshire 51°42′N 4°42′W / 51.70°N 04.70°W / 51.70; -04.70 SN1304
Saunderton Buckinghamshire 51°42′N 0°51′W / 51.70°N 00.85°W / 51.70; -00.85 SP7901
Saunderton Lee Buckinghamshire 51°41′N 0°50′W / 51.68°N 00.84°W / 51.68; -00.84 SU8099
Saunton Devon 51°07′N 4°13′W / 51.11°N 04.21°W / 51.11; -04.21 SS4537
Sausthorpe Lincolnshire 53°12′N 0°04′E / 53.20°N 00.06°E / 53.20; 00.06 TF3869
Saval Highland 58°02′N 4°24′W / 58.03°N 04.40°W / 58.03; -04.40 NC5808
Saveock Cornwall 50°16′N 5°09′W / 50.26°N 05.15°W / 50.26; -05.15 SW7545
Saverley Green Staffordshire 52°56′N 2°04′W / 52.93°N 02.06°W / 52.93; -02.06 SJ9638
Savile Park Calderdale 53°42′N 1°53′W / 53.70°N 01.88°W / 53.70; -01.88 SE0823
Savile Town Kirklees 53°40′N 1°38′W / 53.67°N 01.63°W / 53.67; -01.63 SE2420
Sawbridge Warwickshire 52°17′N 1°16′W / 52.28°N 01.26°W / 52.28; -01.26 SP5065
Sawbridgeworth Hertfordshire 51°49′N 0°08′E / 51.81°N 00.14°E / 51.81; 00.14 TL4815
Sawdon North Yorkshire 54°14′N 0°33′W / 54.24°N 00.55°W / 54.24; -00.55 SE9484
Sawley Derbyshire 52°52′N 1°18′W / 52.87°N 01.30°W / 52.87; -01.30 SK4731
Sawley Lancashire 53°55′N 2°21′W / 53.91°N 02.35°W / 53.91; -02.35 SD7746
Sawley North Yorkshire 54°05′N 1°38′W / 54.09°N 01.63°W / 54.09; -01.63 SE2467
Sawood Bradford 53°48′N 1°56′W / 53.80°N 01.94°W / 53.80; -01.94 SE0434
Sawston Cambridgeshire 52°07′N 0°10′E / 52.11°N 00.16°E / 52.11; 00.16 TL4849
Sawtry Cambridgeshire 52°26′N 0°17′W / 52.43°N 00.29°W / 52.43; -00.29 TL1683
Sawyer's Hill Somerset 50°58′N 3°11′W / 50.97°N 03.19°W / 50.97; -03.19 ST1620
Sawyers Hill Wiltshire 51°36′N 1°58′W / 51.60°N 01.97°W / 51.60; -01.97 SU0290
Saxby Leicestershire 52°46′N 0°47′W / 52.77°N 00.78°W / 52.77; -00.78 SK8220
Saxby Lincolnshire 53°22′N 0°29′W / 53.36°N 00.49°W / 53.36; -00.49 TF0086
Saxby West Sussex 50°49′N 0°38′W / 50.81°N 00.63°W / 50.81; -00.63 SU9603
Saxby All Saints North Lincolnshire 53°38′N 0°30′W / 53.63°N 00.50°W / 53.63; -00.50 SE9916
Saxelbye Leicestershire 52°46′N 0°58′W / 52.77°N 00.96°W / 52.77; -00.96 SK7020
Saxham Street Suffolk 52°12′N 1°02′E / 52.20°N 01.04°E / 52.20; 01.04 TM0861
Saxilby Lincolnshire 53°16′N 0°40′W / 53.26°N 00.66°W / 53.26; -00.66 SK8975
Saxlingham Norfolk 52°55′N 1°00′E / 52.91°N 01.00°E / 52.91; 01.00 TG0239
Saxlingham Green Norfolk 52°31′N 1°18′E / 52.51°N 01.30°E / 52.51; 01.30 TM2496
Saxlingham Nethergate Norfolk 52°31′N 1°16′E / 52.52°N 01.27°E / 52.52; 01.27 TM2297
Saxmundham Suffolk 52°13′N 1°29′E / 52.21°N 01.48°E / 52.21; 01.48 TM3863
Saxondale Nottinghamshire 52°56′N 0°59′W / 52.94°N 00.98°W / 52.94; -00.98 SK6839
Saxon Street Cambridgeshire 52°12′N 0°26′E / 52.20°N 00.44°E / 52.20; 00.44 TL6759
Saxtead Suffolk 52°14′N 1°18′E / 52.23°N 01.30°E / 52.23; 01.30 TM2665
Saxtead Green Suffolk 52°13′N 1°17′E / 52.22°N 01.29°E / 52.22; 01.29 TM2564
Saxtead Little Green Suffolk 52°14′N 1°17′E / 52.23°N 01.29°E / 52.23; 01.29 TM2565
Saxthorpe Norfolk 52°49′N 1°08′E / 52.82°N 01.13°E / 52.82; 01.13 TG1130
Saxton North Yorkshire 53°49′N 1°17′W / 53.81°N 01.28°W / 53.81; -01.28 SE4736
Sayers Common West Sussex 50°56′N 0°12′W / 50.94°N 00.20°W / 50.94; -00.20 TQ2618
Kembali kehalaman sebelumnya