Share to: share facebook share twitter share wa share telegram print page

List of United Kingdom locations: Sto-St Q

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.


Sto

Stoa–Stoc

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Stoak Cheshire 53°15′N 2°52′W / 53.25°N 02.87°W / 53.25; -02.87 SJ4273
Stobhill Northumberland 55°09′N 1°41′W / 55.15°N 01.68°W / 55.15; -01.68 NZ2084
Stobhillgate Northumberland 55°09′N 1°41′W / 55.15°N 01.68°W / 55.15; -01.68 NZ2085
Stobo Scottish Borders 55°37′N 3°18′W / 55.62°N 03.30°W / 55.62; -03.30 NT1837
Stoborough Dorset 50°40′N 2°07′W / 50.67°N 02.11°W / 50.67; -02.11 SY9286
Stoborough Green Dorset 50°40′N 2°07′W / 50.66°N 02.11°W / 50.66; -02.11 SY9285
Stobs Castle Scottish Borders 55°22′N 2°47′W / 55.36°N 02.79°W / 55.36; -02.79 NT5008
Stobswood Northumberland 55°14′N 1°38′W / 55.24°N 01.63°W / 55.24; -01.63 NZ2394
Stock Essex 51°40′N 0°25′E / 51.66°N 00.42°E / 51.66; 00.42 TQ6899
Stock Lancashire 53°55′N 2°13′W / 53.92°N 02.21°W / 53.92; -02.21 SD8648
Stock North Somerset 51°20′N 2°47′W / 51.34°N 02.79°W / 51.34; -02.79 ST4561
Stockay Western Isles 57°32′N 7°35′W / 57.53°N 07.58°W / 57.53; -07.58 NF660628
Stockbridge Bradford 53°52′N 1°53′W / 53.87°N 01.89°W / 53.87; -01.89 SE0742
Stockbridge Doncaster 53°32′N 1°08′W / 53.54°N 01.14°W / 53.54; -01.14 SE5706
Stockbridge Hampshire 51°07′N 1°30′W / 51.11°N 01.50°W / 51.11; -01.50 SU3535
Stockbridge West Sussex 50°49′N 0°47′W / 50.82°N 00.79°W / 50.82; -00.79 SU8503
Stockbridge Village Knowsley 53°26′N 2°52′W / 53.43°N 02.87°W / 53.43; -02.87 SJ4293
Stockbury Kent 51°19′N 0°38′E / 51.31°N 00.63°E / 51.31; 00.63 TQ8461
Stockcross Berkshire 51°24′N 1°23′W / 51.40°N 01.38°W / 51.40; -01.38 SU4368
Stockdalewath Cumbria 54°47′N 2°58′W / 54.78°N 02.96°W / 54.78; -02.96 NY3844
Stockend Gloucestershire 51°46′N 2°14′W / 51.77°N 02.23°W / 51.77; -02.23 SO8409
Stocker's Head Kent 51°13′N 0°48′E / 51.21°N 00.80°E / 51.21; 00.80 TQ9650
Stockerston Leicestershire 52°34′N 0°46′W / 52.56°N 00.77°W / 52.56; -00.77 SP8397
Stockethill City of Aberdeen 57°09′N 2°09′W / 57.15°N 02.15°W / 57.15; -02.15 NJ9107
Stockfield Birmingham 52°27′N 1°49′W / 52.45°N 01.82°W / 52.45; -01.82 SP1284
Stock Green Worcestershire 52°13′N 2°02′W / 52.22°N 02.03°W / 52.22; -02.03 SO9858
Stockheath Hampshire 50°51′N 0°59′W / 50.85°N 00.99°W / 50.85; -00.99 SU7107
Stock Hill Suffolk 52°17′N 0°53′E / 52.28°N 00.88°E / 52.28; 00.88 TL9769
Stockholes Turbary North Lincolnshire 53°33′N 0°51′W / 53.55°N 00.85°W / 53.55; -00.85 SE7607
Stocking Herefordshire 51°58′N 2°33′W / 51.96°N 02.55°W / 51.96; -02.55 SO6230
Stockingford Warwickshire 52°31′N 1°31′W / 52.51°N 01.51°W / 52.51; -01.51 SP3391
Stocking Green Essex 52°01′N 0°19′E / 52.01°N 00.31°E / 52.01; 00.31 TL5938
Stocking Pelham Hertfordshire 51°56′N 0°06′E / 51.94°N 00.10°E / 51.94; 00.10 TL4529
Stockinish Island Western Isles 57°48′N 6°49′W / 57.80°N 06.82°W / 57.80; -06.82 NG137899
Stockland Devon 50°50′N 3°05′W / 50.83°N 03.08°W / 50.83; -03.08 ST2404
Stockland Bristol Somerset 51°11′N 3°05′W / 51.18°N 03.08°W / 51.18; -03.08 ST2443
Stockland Green Birmingham 52°31′N 1°52′W / 52.51°N 01.86°W / 52.51; -01.86 SP0991
Stockland Green Kent 51°09′N 0°13′E / 51.15°N 00.22°E / 51.15; 00.22 TQ5642
Stockleigh English Devon 50°50′N 3°38′W / 50.84°N 03.63°W / 50.84; -03.63 SS8506
Stockleigh Pomeroy Devon 50°49′N 3°36′W / 50.81°N 03.60°W / 50.81; -03.60 SS8703
Stockley Wiltshire 51°24′N 2°00′W / 51.40°N 02.00°W / 51.40; -02.00 SU0067
Stocklinch Somerset 50°56′N 2°53′W / 50.94°N 02.88°W / 50.94; -02.88 ST3817
Stockport Stockport 53°24′N 2°10′W / 53.40°N 02.16°W / 53.40; -02.16 SJ8990
Stocksbridge Sheffield 53°28′N 1°36′W / 53.47°N 01.60°W / 53.47; -01.60 SK2698
Stocksfield Northumberland 54°56′N 1°55′W / 54.94°N 01.92°W / 54.94; -01.92 NZ0561
Stocks Green Kent 51°12′N 0°13′E / 51.20°N 00.21°E / 51.20; 00.21 TQ5547
Stockstreet Essex 51°52′N 0°38′E / 51.86°N 00.64°E / 51.86; 00.64 TL8222
Stockton Herefordshire 52°14′N 2°43′W / 52.24°N 02.71°W / 52.24; -02.71 SO5161
Stockton Norfolk 52°29′N 1°30′E / 52.49°N 01.50°E / 52.49; 01.50 TM3894
Stockton (Chirbury with Brompton) Shropshire 52°36′N 3°05′W / 52.60°N 03.09°W / 52.60; -03.09 SJ2601
Stockton (Telford and Wrekin) Shropshire 52°44′N 2°20′W / 52.74°N 02.34°W / 52.74; -02.34 SJ7716
Stockton (Worfield) Shropshire 52°35′N 2°25′W / 52.58°N 02.41°W / 52.58; -02.41 SO7299
Stockton Warwickshire 52°16′N 1°22′W / 52.26°N 01.37°W / 52.26; -01.37 SP4363
Stockton Wiltshire 51°08′N 2°01′W / 51.14°N 02.02°W / 51.14; -02.02 ST9838
Stockton Brook Staffordshire 53°04′N 2°08′W / 53.06°N 02.13°W / 53.06; -02.13 SJ9152
Stockton Heath Cheshire 53°22′N 2°35′W / 53.36°N 02.58°W / 53.36; -02.58 SJ6186
Stockton-on-Tees County Durham and North Yorkshire 54°34′N 1°20′W / 54.57°N 01.33°W / 54.57; -01.33 NZ4320
Stockton-on-Teme Worcestershire 52°18′N 2°25′W / 52.30°N 02.42°W / 52.30; -02.42 SO7167
Stockton-on-the-Forest York 53°59′N 1°01′W / 53.98°N 01.01°W / 53.98; -01.01 SE6555
Stocktonwood Powys 52°36′N 3°05′W / 52.60°N 03.09°W / 52.60; -03.09 SJ2601
Stockwell Devon 50°48′N 3°28′W / 50.80°N 03.46°W / 50.80; -03.46 SS9702
Stockwell Gloucestershire 51°49′N 2°05′W / 51.82°N 02.08°W / 51.82; -02.08 SO9414
Stockwell Lambeth 51°27′N 0°07′W / 51.45°N 00.12°W / 51.45; -00.12 TQ3075
Stockwell End Wolverhampton 52°35′N 2°10′W / 52.59°N 02.17°W / 52.59; -02.17 SJ8800
Stockwell Heath Staffordshire 52°47′N 1°55′W / 52.78°N 01.92°W / 52.78; -01.92 SK0521
Stockwitch Cross Somerset 51°01′N 2°38′W / 51.01°N 02.64°W / 51.01; -02.64 ST5524
Stockwood City of Bristol 51°24′N 2°32′W / 51.40°N 02.54°W / 51.40; -02.54 ST6268
Stockwood Dorset 50°51′N 2°35′W / 50.85°N 02.59°W / 50.85; -02.59 ST5806
Stock Wood Worcestershire 52°13′N 2°00′W / 52.22°N 02.00°W / 52.22; -02.00 SP0058
Stockwood Vale Bath and North East Somerset 51°25′N 2°31′W / 51.41°N 02.51°W / 51.41; -02.51 ST6469

Stod–Stom

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Stodday Lancashire 54°01′N 2°49′W / 54.01°N 02.82°W / 54.01; -02.82 SD4658
Stodmarsh Kent 51°17′N 1°10′E / 51.29°N 01.16°E / 51.29; 01.16 TR2160
Stody Norfolk 52°52′N 1°02′E / 52.87°N 01.04°E / 52.87; 01.04 TG0535
Stoer Highland 58°11′N 5°21′W / 58.19°N 05.35°W / 58.19; -05.35 NC0328
Stoford Somerset 50°55′N 2°37′W / 50.91°N 02.62°W / 50.91; -02.62 ST5613
Stoford Wiltshire 51°07′N 1°53′W / 51.11°N 01.88°W / 51.11; -01.88 SU0835
Stogumber Somerset 51°07′N 3°18′W / 51.12°N 03.30°W / 51.12; -03.30 ST0937
Stogursey Somerset 51°10′N 3°08′W / 51.17°N 03.14°W / 51.17; -03.14 ST2042
Stoke Coventry 52°23′N 1°28′W / 52.39°N 01.47°W / 52.39; -01.47 SP3678
Stoke (Hartland, Torridge) Devon 50°59′N 4°31′W / 50.98°N 04.52°W / 50.98; -04.52 SS2324
Stoke (Plymouth suburb) Devon 50°22′N 4°10′W / 50.37°N 04.16°W / 50.37; -04.16 SX4655
Stoke (Holne, Dartmoor) Devon 50°31′N 3°50′W / 50.51°N 03.84°W / 50.51; -03.84 SX6970
Stoke (Hayling Island) Hampshire 50°49′N 0°58′W / 50.81°N 00.97°W / 50.81; -00.97 SU7202
Stoke (Basingstoke and Deane) Hampshire 51°15′N 1°25′W / 51.25°N 01.42°W / 51.25; -01.42 SU4051
Stoke Kent 51°26′N 0°37′E / 51.44°N 00.61°E / 51.44; 00.61 TQ8275
Stoke Suffolk 52°02′N 1°08′E / 52.04°N 01.14°E / 52.04; 01.14 TM1643
Stoke Abbott Dorset 50°47′N 2°47′W / 50.79°N 02.78°W / 50.79; -02.78 ST4500
Stoke Albany Northamptonshire 52°28′N 0°49′W / 52.47°N 00.82°W / 52.47; -00.82 SP8087
Stoke Aldermoor Coventry 52°23′N 1°29′W / 52.39°N 01.48°W / 52.39; -01.48 SP3577
Stoke Ash Suffolk 52°17′N 1°05′E / 52.28°N 01.09°E / 52.28; 01.09 TM1170
Stoke Bardolph Nottinghamshire 52°58′N 1°02′W / 52.96°N 01.04°W / 52.96; -01.04 SK6441
Stoke Bishop City of Bristol 51°28′N 2°38′W / 51.47°N 02.63°W / 51.47; -02.63 ST5675
Stoke Bliss Worcestershire 52°15′N 2°31′W / 52.25°N 02.51°W / 52.25; -02.51 SO6562
Stoke Bruerne Northamptonshire 52°08′N 0°55′W / 52.13°N 00.92°W / 52.13; -00.92 SP7449
Stoke-by-Clare Suffolk 52°03′N 0°32′E / 52.05°N 00.53°E / 52.05; 00.53 TL7443
Stoke-by-Nayland Suffolk 51°59′N 0°53′E / 51.98°N 00.88°E / 51.98; 00.88 TL9836
Stoke Canon Devon 50°46′N 3°31′W / 50.77°N 03.51°W / 50.77; -03.51 SX9398
Stoke Charity Hampshire 51°08′N 1°19′W / 51.14°N 01.31°W / 51.14; -01.31 SU4839
Stoke Climsland Cornwall 50°32′N 4°19′W / 50.54°N 04.31°W / 50.54; -04.31 SX3674
Stoke Common Hampshire 50°58′N 1°20′W / 50.97°N 01.33°W / 50.97; -01.33 SU4720
Stoke Cross Herefordshire 52°08′N 2°33′W / 52.14°N 02.55°W / 52.14; -02.55 SO6250
Stoke D'Abernon Surrey 51°19′N 0°23′W / 51.31°N 00.39°W / 51.31; -00.39 TQ1259
Stoke Doyle Northamptonshire 52°28′N 0°29′W / 52.46°N 00.49°W / 52.46; -00.49 TL0286
Stoke Dry Rutland 52°33′N 0°44′W / 52.55°N 00.74°W / 52.55; -00.74 SP8596
Stoke Edith Herefordshire 52°03′N 2°35′W / 52.05°N 02.58°W / 52.05; -02.58 SO6040
Stoke End Warwickshire 52°34′N 1°45′W / 52.57°N 01.75°W / 52.57; -01.75 SP1797
Stoke Farthing Wiltshire 51°01′N 1°56′W / 51.02°N 01.93°W / 51.02; -01.93 SU0525
Stoke Ferry Norfolk 52°34′N 0°30′E / 52.57°N 00.50°E / 52.57; 00.50 TF7000
Stoke Fleming Devon 50°19′N 3°36′W / 50.32°N 03.60°W / 50.32; -03.60 SX8648
Stokeford Dorset 50°41′N 2°11′W / 50.68°N 02.19°W / 50.68; -02.19 SY8687
Stoke Gabriel Devon 50°24′N 3°38′W / 50.40°N 03.63°W / 50.40; -03.63 SX8457
Stoke Gifford South Gloucestershire 51°31′N 2°32′W / 51.51°N 02.54°W / 51.51; -02.54 ST6280
Stoke Golding Leicestershire 52°34′N 1°25′W / 52.56°N 01.41°W / 52.56; -01.41 SP4097
Stoke Goldington Milton Keynes 52°07′N 0°47′W / 52.12°N 00.78°W / 52.12; -00.78 SP8348
Stokegorse Shropshire 52°26′N 2°38′W / 52.44°N 02.64°W / 52.44; -02.64 SO5683
Stoke Green Buckinghamshire 51°31′N 0°35′W / 51.52°N 00.58°W / 51.52; -00.58 SU9882
Stokeham Nottinghamshire 53°16′N 0°50′W / 53.27°N 00.83°W / 53.27; -00.83 SK7876
Stoke Hammond Buckinghamshire 51°57′N 0°43′W / 51.95°N 00.72°W / 51.95; -00.72 SP8829
Stoke Heath Coventry 52°25′N 1°29′W / 52.41°N 01.48°W / 52.41; -01.48 SP3580
Stoke Heath Shropshire 52°51′N 2°31′W / 52.85°N 02.52°W / 52.85; -02.52 SJ6529
Stoke Heath Worcestershire 52°19′N 2°05′W / 52.31°N 02.08°W / 52.31; -02.08 SO9468
Stoke Hill Devon 50°44′N 3°31′W / 50.73°N 03.51°W / 50.73; -03.51 SX9394
Stoke Hill Herefordshire 52°08′N 2°34′W / 52.13°N 02.57°W / 52.13; -02.57 SO6149
Stoke Holy Cross Norfolk 52°34′N 1°17′E / 52.56°N 01.28°E / 52.56; 01.28 TG2301
Stokeinteignhead Devon 50°31′N 3°32′W / 50.51°N 03.53°W / 50.51; -03.53 SX9170
Stoke Lacy Herefordshire 52°08′N 2°33′W / 52.13°N 02.55°W / 52.13; -02.55 SO6249
Stoke Lane Herefordshire 52°08′N 2°32′W / 52.14°N 02.54°W / 52.14; -02.54 SO6350
Stoke Lane Somerset 51°13′N 2°29′W / 51.22°N 02.48°W / 51.22; -02.48 ST6646
Stoke Lyne Oxfordshire 51°56′N 1°11′W / 51.94°N 01.18°W / 51.94; -01.18 SP5628
Stoke Mandeville Buckinghamshire 51°47′N 0°47′W / 51.78°N 00.79°W / 51.78; -00.79 SP8310
Stokenchurch Buckinghamshire 51°39′N 0°54′W / 51.65°N 00.90°W / 51.65; -00.90 SU7696
Stoke Newington Hackney 51°33′N 0°05′W / 51.55°N 00.08°W / 51.55; -00.08 TQ3386
Stokenham Devon 50°16′N 3°41′W / 50.26°N 03.68°W / 50.26; -03.68 SX8042
Stoke on Tern Shropshire 52°50′N 2°32′W / 52.83°N 02.53°W / 52.83; -02.53 SJ6427
Stoke-on-Trent City of Stoke-on-Trent 53°01′N 2°11′W / 53.02°N 02.19°W / 53.02; -02.19 SJ8747
Stoke Orchard Gloucestershire 51°57′N 2°07′W / 51.95°N 02.11°W / 51.95; -02.11 SO9228
Stoke Park Suffolk 52°02′N 1°08′E / 52.03°N 01.13°E / 52.03; 01.13 TM1542
Stoke Poges Buckinghamshire 51°32′N 0°35′W / 51.53°N 00.58°W / 51.53; -00.58 SU9883
Stoke Point Devon 50°17′N 4°02′W / 50.29°N 04.03°W / 50.29; -04.03 SX550458
Stoke Pound Worcestershire 52°18′N 2°04′W / 52.30°N 02.06°W / 52.30; -02.06 SO9667
Stoke Prior Herefordshire 52°12′N 2°42′W / 52.20°N 02.70°W / 52.20; -02.70 SO5256
Stoke Prior Worcestershire 52°18′N 2°05′W / 52.30°N 02.08°W / 52.30; -02.08 SO9467
Stoke Rivers Devon 51°05′N 3°57′W / 51.09°N 03.95°W / 51.09; -03.95 SS6335
Stoke Rochford Lincolnshire 52°50′N 0°39′W / 52.83°N 00.65°W / 52.83; -00.65 SK9127
Stoke Row Oxfordshire 51°33′N 1°01′W / 51.55°N 01.02°W / 51.55; -01.02 SU6884
Stokesay Shropshire 52°25′N 2°50′W / 52.42°N 02.83°W / 52.42; -02.83 SO4381
Stokesby Norfolk 52°38′N 1°35′E / 52.63°N 01.59°E / 52.63; 01.59 TG4310
Stokesley North Yorkshire 54°28′N 1°11′W / 54.46°N 01.19°W / 54.46; -01.19 NZ5208
Stoke St Gregory Somerset 51°02′N 2°56′W / 51.03°N 02.94°W / 51.03; -02.94 ST3427
Stoke St Mary Somerset 50°59′N 3°03′W / 50.99°N 03.05°W / 50.99; -03.05 ST2622
Stoke St Michael Somerset 51°13′N 2°29′W / 51.21°N 02.48°W / 51.21; -02.48 ST6646
Stoke St Milborough Shropshire 52°26′N 2°38′W / 52.43°N 02.64°W / 52.43; -02.64 SO5682
Stoke sub Hamdon Somerset 50°57′N 2°45′W / 50.95°N 02.75°W / 50.95; -02.75 ST4717
Stoke Talmage Oxfordshire 51°41′N 1°02′W / 51.68°N 01.03°W / 51.68; -01.03 SU6799
Stoke Trister Somerset 51°03′N 2°23′W / 51.05°N 02.38°W / 51.05; -02.38 ST7328
Stoke-upon-Trent City of Stoke-on-Trent 53°00′N 2°11′W / 53.00°N 02.19°W / 53.00; -02.19 SJ8745
Stoke Wake Dorset 50°51′N 2°20′W / 50.85°N 02.34°W / 50.85; -02.34 ST7606
Stoke Water Dorset 50°47′N 2°46′W / 50.79°N 02.76°W / 50.79; -02.76 ST4600
Stoke Wharf Worcestershire 52°17′N 2°04′W / 52.29°N 02.07°W / 52.29; -02.07 SO9566
Stokoe Northumberland 55°10′N 2°25′W / 55.16°N 02.42°W / 55.16; -02.42 NY7386
St Olaves Norfolk 52°32′N 1°37′E / 52.53°N 01.61°E / 52.53; 01.61 TM4599
Stolford Somerset 51°11′N 3°06′W / 51.19°N 03.10°W / 51.19; -03.10 ST2345

Ston

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Stondon Massey Essex 51°40′N 0°17′E / 51.67°N 00.28°E / 51.67; 00.28 TL5800
Stone Buckinghamshire 51°48′N 0°52′W / 51.80°N 00.87°W / 51.80; -00.87 SP7812
Stone Gloucestershire 51°39′N 2°28′W / 51.65°N 02.46°W / 51.65; -02.46 ST6895
Stone Kent 51°26′N 0°15′E / 51.44°N 00.25°E / 51.44; 00.25 TQ5774
Stone Rotherham 53°23′N 1°10′W / 53.39°N 01.17°W / 53.39; -01.17 SK5589
Stone Somerset 51°06′N 2°36′W / 51.10°N 02.60°W / 51.10; -02.60 ST5834
Stone Staffordshire 52°54′N 2°09′W / 52.90°N 02.15°W / 52.90; -02.15 SJ9034
Stone Worcestershire 52°22′N 2°13′W / 52.37°N 02.22°W / 52.37; -02.22 SO8575
Stonea Cambridgeshire 52°31′N 0°08′E / 52.51°N 00.13°E / 52.51; 00.13 TL4593
Stoneacton Shropshire 52°32′N 2°44′W / 52.53°N 02.73°W / 52.53; -02.73 SO5093
Stone Allerton Somerset 51°15′N 2°52′W / 51.25°N 02.86°W / 51.25; -02.86 ST4051
Ston Easton Somerset 51°16′N 2°32′W / 51.27°N 02.54°W / 51.27; -02.54 ST6253
Stonebow Worcestershire 52°08′N 2°06′W / 52.13°N 02.10°W / 52.13; -02.10 SO9349
Stonebridge Brent 51°32′N 0°16′W / 51.53°N 00.27°W / 51.53; -00.27 TQ2083
Stonebridge Essex 51°33′N 0°45′E / 51.55°N 00.75°E / 51.55; 00.75 TQ9188
Stonebridge Norfolk 52°28′N 0°49′E / 52.47°N 00.82°E / 52.47; 00.82 TL9290
Stonebridge North Somerset 51°19′N 2°52′W / 51.32°N 02.87°W / 51.32; -02.87 ST3959
Stonebridge Solihull 52°26′N 1°41′W / 52.43°N 01.69°W / 52.43; -01.69 SP2182
Stonebridge Surrey 51°13′N 0°19′W / 51.21°N 00.32°W / 51.21; -00.32 TQ1747
Stonebridge Green Kent 51°11′N 0°44′E / 51.19°N 00.73°E / 51.19; 00.73 TQ9147
Stonebroom Derbyshire 53°07′N 1°23′W / 53.12°N 01.38°W / 53.12; -01.38 SK4159
Stonebyres Holdings South Lanarkshire 55°40′N 3°52′W / 55.66°N 03.86°W / 55.66; -03.86 NS8343
Stone Chair Calderdale 53°44′N 1°50′W / 53.73°N 01.83°W / 53.73; -01.83 SE1127
Stoneclough Bolton 53°32′N 2°22′W / 53.54°N 02.37°W / 53.54; -02.37 SD7505
Stonecombe Devon 51°10′N 4°00′W / 51.16°N 04.00°W / 51.16; -04.00 SS6043
Stone Cross (Crowborough) East Sussex 51°02′N 0°09′E / 51.03°N 00.15°E / 51.03; 00.15 TQ5128
Stone Cross (Wadhurst) East Sussex 51°03′N 0°20′E / 51.05°N 00.33°E / 51.05; 00.33 TQ6431
Stone Cross (Westham) East Sussex 50°49′N 0°17′E / 50.81°N 00.28°E / 50.81; 00.28 TQ6104
Stone Cross (Ashford) Kent 51°05′N 0°53′E / 51.08°N 00.88°E / 51.08; 00.88 TR0236
Stone Cross (Dover) Kent 51°16′N 1°19′E / 51.26°N 01.32°E / 51.26; 01.32 TR3257
Stone Cross (Tunbridge Wells) Kent 51°07′N 0°10′E / 51.12°N 00.17°E / 51.12; 00.17 TQ5238
Stone Cross Sandwell 52°32′N 2°00′W / 52.54°N 02.00°W / 52.54; -02.00 SP0094
Stonecrouch Kent 51°04′N 0°25′E / 51.07°N 00.41°E / 51.07; 00.41 TQ6933
Stonedge Scottish Borders 55°22′N 2°43′W / 55.37°N 02.71°W / 55.37; -02.71 NT5509
Stone-edge Batch North Somerset 51°26′N 2°46′W / 51.43°N 02.77°W / 51.43; -02.77 ST4671
Stoneferry City of Kingston upon Hull 53°46′N 0°20′W / 53.76°N 00.33°W / 53.76; -00.33 TA1031
Stonefield South Lanarkshire 55°47′N 4°05′W / 55.78°N 04.09°W / 55.78; -04.09 NS6957
Stonefield Staffordshire 52°54′N 2°10′W / 52.90°N 02.16°W / 52.90; -02.16 SJ8934
Stonegate East Sussex 51°01′N 0°22′E / 51.02°N 00.36°E / 51.02; 00.36 TQ6628
Stonegate North Yorkshire 54°28′N 0°49′W / 54.47°N 00.81°W / 54.47; -00.81 NZ7709
Stonegrave North Yorkshire 54°11′N 1°00′W / 54.18°N 01.00°W / 54.18; -01.00 SE6577
Stonegravels Derbyshire 53°14′N 1°26′W / 53.24°N 01.43°W / 53.24; -01.43 SK3872
Stonehall Kent 51°09′N 1°14′E / 51.15°N 01.23°E / 51.15; 01.23 TR2645
Stonehall Worcestershire 52°08′N 2°10′W / 52.13°N 02.17°W / 52.13; -02.17 SO8848
Stonehaugh Northumberland 55°04′N 2°20′W / 55.07°N 02.33°W / 55.07; -02.33 NY7976
Stonehaven Aberdeenshire 56°58′N 2°13′W / 56.96°N 02.21°W / 56.96; -02.21 NO8786
Stone Head Lancashire 53°53′N 2°05′W / 53.88°N 02.09°W / 53.88; -02.09 SD9443
Stone Heath Staffordshire 52°55′N 2°02′W / 52.91°N 02.04°W / 52.91; -02.04 SJ9735
Stonehill Surrey 51°21′N 0°34′W / 51.35°N 00.56°W / 51.35; -00.56 TQ0063
Stone Hill Doncaster 53°34′N 0°59′W / 53.56°N 00.98°W / 53.56; -00.98 SE6708
Stone Hill (Sellindge) Kent 51°06′N 0°59′E / 51.10°N 00.98°E / 51.10; 00.98 TR0938
Stone Hill (Egerton) Kent 51°11′N 0°43′E / 51.18°N 00.71°E / 51.18; 00.71 TQ9046
Stone Hill South Gloucestershire 51°26′N 2°31′W / 51.43°N 02.51°W / 51.43; -02.51 ST6471
Stonehills Hampshire 50°49′N 1°20′W / 50.81°N 01.34°W / 50.81; -01.34 SU4602
Stonehouse Devon 50°22′N 4°10′W / 50.36°N 04.16°W / 50.36; -04.16 SX4654
Stonehouse Gloucestershire 51°44′N 2°17′W / 51.74°N 02.29°W / 51.74; -02.29 SO8005
Stonehouse South Lanarkshire 55°41′N 3°59′W / 55.69°N 03.99°W / 55.69; -03.99 NS7546
Stone House Cumbria 54°16′N 2°21′W / 54.26°N 02.35°W / 54.26; -02.35 SD7785
Stonehouses Staffordshire 52°57′N 2°02′W / 52.95°N 02.04°W / 52.95; -02.04 SJ9740
Stone in Oxney Kent 51°00′N 0°46′E / 51.00°N 00.76°E / 51.00; 00.76 TQ9427
Stoneleigh Surrey 51°22′N 0°14′W / 51.36°N 00.24°W / 51.36; -00.24 TQ2264
Stoneleigh Warwickshire 52°20′N 1°31′W / 52.34°N 01.51°W / 52.34; -01.51 SP3372
Stoneley Green Cheshire 53°03′N 2°34′W / 53.05°N 02.56°W / 53.05; -02.56 SJ6251
Stonely Cambridgeshire 52°17′N 0°23′W / 52.29°N 00.38°W / 52.29; -00.38 TL1067
Stonepits Worcestershire 52°12′N 2°00′W / 52.20°N 02.00°W / 52.20; -02.00 SP0056
Stonequarry West Sussex 51°08′N 0°00′E / 51.13°N 00.00°E / 51.13; 00.00 TQ4039
Stone Raise Cumbria 54°50′N 2°56′W / 54.83°N 02.93°W / 54.83; -02.93 NY4049
Stoner Hill Hampshire 51°01′N 0°58′W / 51.02°N 00.97°W / 51.02; -00.97 SU7225
Stonesby Leicestershire 52°48′N 0°47′W / 52.80°N 00.78°W / 52.80; -00.78 SK8224
Stonesfield Oxfordshire 51°51′N 1°26′W / 51.85°N 01.43°W / 51.85; -01.43 SP3917
Stones Green Essex 51°53′N 1°08′E / 51.89°N 01.13°E / 51.89; 01.13 TM1626
Stone Street Kent 51°16′N 0°14′E / 51.26°N 00.24°E / 51.26; 00.24 TQ5754
Stone Street (Babergh) Suffolk 52°01′N 0°51′E / 52.01°N 00.85°E / 52.01; 00.85 TL9639
Stone Street (East Suffolk) Suffolk 52°23′N 1°29′E / 52.38°N 01.49°E / 52.38; 01.49 TM3882
Stonestreet Green Kent 51°05′N 0°56′E / 51.09°N 00.94°E / 51.09; 00.94 TR0637
Stonethwaite Cumbria 54°30′N 3°08′W / 54.50°N 03.14°W / 54.50; -03.14 NY2613
Stoneton Warwickshire 52°11′N 1°19′W / 52.18°N 01.32°W / 52.18; -01.32 SP4654
Stonewood Kent 51°25′N 0°17′E / 51.42°N 00.28°E / 51.42; 00.28 TQ5972
Stoneyard Green Herefordshire 52°05′N 2°25′W / 52.09°N 02.42°W / 52.09; -02.42 SO7144
Stoneybank East Lothian 55°55′N 3°04′W / 55.92°N 03.07°W / 55.92; -03.07 NT3371
Stoneyburn West Lothian 55°50′N 3°38′W / 55.84°N 03.64°W / 55.84; -03.64 NS9762
Stoneycombe Devon 50°29′N 3°36′W / 50.49°N 03.60°W / 50.49; -03.60 SX8667
Stoneycroft Liverpool 53°25′N 2°55′W / 53.41°N 02.91°W / 53.41; -02.91 SJ3991
Stoney Cross Hampshire 50°53′N 1°38′W / 50.89°N 01.64°W / 50.89; -01.64 SU2511
Stoneyfield Rochdale 53°36′N 2°10′W / 53.60°N 02.16°W / 53.60; -02.16 SD8912
Stoneyford Derbyshire 53°02′N 1°20′W / 53.03°N 01.34°W / 53.03; -01.34 SK4449
Stoneyford Devon 50°51′N 3°23′W / 50.85°N 03.39°W / 50.85; -03.39 ST0207
Stoneygate City of Leicester 52°37′N 1°07′W / 52.61°N 01.11°W / 52.61; -01.11 SK6002
Stoney Hill Worcestershire 52°19′N 2°04′W / 52.32°N 02.06°W / 52.32; -02.06 SO9670
Stoneyhills Essex 51°38′N 0°49′E / 51.63°N 00.81°E / 51.63; 00.81 TQ9597
Stoneykirk Dumfries and Galloway 54°50′N 4°59′W / 54.83°N 04.99°W / 54.83; -04.99 NX0853
Stoneylane Shropshire 52°23′N 2°40′W / 52.38°N 02.66°W / 52.38; -02.66 SO5576
Stoney Middleton Derbyshire 53°16′N 1°40′W / 53.27°N 01.67°W / 53.27; -01.67 SK2275
Stoney Royd Calderdale 53°43′N 1°52′W / 53.71°N 01.86°W / 53.71; -01.86 SE0924
Stoney Stanton Leicestershire 52°32′N 1°16′W / 52.54°N 01.27°W / 52.54; -01.27 SP4994
Stoney Stoke Somerset 51°05′N 2°25′W / 51.08°N 02.42°W / 51.08; -02.42 ST7032
