Montenach |
---|
|
A general view of Montenach |
Coat of arms |
|
|
Coordinates: 49°25′13″N 6°22′53″E / 49.4203°N 6.3814°E / 49.4203; 6.3814 |
Country | France |
---|
Region | Grand Est |
---|
Department | Moselle |
---|
Arrondissement | Thionville |
---|
Canton | Bouzonville |
---|
Intercommunality | Bouzonvillois-Trois Frontières |
---|
|
• Mayor (2020–2026) | Jean-Paul Tinnes[1] |
---|
| 9.19 km2 (3.55 sq mi) |
---|
Population | 487 |
---|
• Density | 53/km2 (140/sq mi) |
---|
Time zone | UTC+01:00 (CET) |
---|
• Summer (DST) | UTC+02:00 (CEST) |
---|
INSEE/Postal code | |
---|
Elevation | 175–340 m (574–1,115 ft) (avg. 200 m or 660 ft) |
---|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |