Jeff Christian
| Nationalité |
|
|---|---|
| Naissance |
, Burlington (Canada) |
Jeffrey Christian (né le à Burlington, Ontario au Canada) est un joueur canadien de hockey sur glace[1].
Carrière de joueur
Choix de deuxième ronde des Devils du New Jersey lors du repêchage de la Ligue nationale de hockey de 1988, il joua moins de 20 parties en carrière dans la grande ligue. Entre 1990 et 2000 en hockey, il évolua dans la Ligue américaine de hockey et dans la Ligue internationale de hockey où il remporta une Coupe Turner avec les Aeros de Houston en 1998-1999.
Il alla ensuite jouer en Allemagne quatre saisons, suivies d'une au Royaume-Uni. Il revint ensuite en Amérique du Nord pour jouer dans la Ligue centrale de hockey en 2005. Il y remporta quelques honneurs individuels et joua aussi quelques parties dans la LAH. En 2009-10, il signa avec le club d'expansion, les Mavericks du Missouri.
Statistiques
| Saison | Équipe | Ligue | Saison régulière | Séries éliminatoires | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ | B | A | Pts | Pun | PJ | B | A | Pts | Pun | |||||
| 1986-1987 | Blues de Dundas | OHA-C | 29 | 20 | 34 | 54 | 42 | - | - | - | - | - | ||
| 1987-1988 | Knights de London | LHO | 64 | 15 | 29 | 44 | 154 | 9 | 1 | 5 | 6 | 27 | ||
| 1988-1989 | Knights de London | LHO | 60 | 27 | 31 | 58 | 216 | 20 | 3 | 4 | 7 | 56 | ||
| 1989-1990 | Knights de London | LHO | 18 | 14 | 7 | 21 | 64 | - | - | - | - | - | ||
| Platers d'Owen Sound | LHO | 37 | 19 | 26 | 45 | 145 | 10 | 6 | 7 | 13 | 43 | |||
| 1990-1991 | Devils de l'Utica | LAH | 80 | 24 | 42 | 66 | 165 | - | - | - | - | - | ||
| 1991-1992 | Devils de l'Utica | LAH | 76 | 27 | 24 | 51 | 198 | 4 | 0 | 0 | 0 | 16 | ||
| 1991-1992 | Devils du New Jersey | LNH | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
| 1992-1993 | Devils de l'Utica | LAH | 22 | 4 | 6 | 10 | 39 | - | - | - | - | - | ||
| Canucks de Hamilton | LAH | 11 | 2 | 5 | 7 | 35 | - | - | - | - | - | |||
| 1992-1993 | Cyclones de Cincinnati | LIH | 36 | 5 | 12 | 17 | 113 | - | - | - | - | - | ||
| 1993-1994 | River Rats d'Albany | LAH | 76 | 34 | 43 | 77 | 227 | 5 | 1 | 2 | 3 | 19 | ||
| 1994-1995 | Lumberjacks de Cleveland | LIH | 56 | 13 | 24 | 37 | 126 | 2 | 0 | 1 | 1 | 8 | ||
| 1994-1995 | Penguins de Pittsburgh | LNH | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 1995-1996 | Lumberjacks de Cleveland | LIH | 66 | 23 | 32 | 55 | 131 | 3 | 0 | 1 | 1 | 8 | ||
| 1995-1996 | Penguins de Pittsburgh | LNH | 3 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
| 1996-1997 | Lumberjacks de Cleveland | LIH | 69 | 40 | 40 | 80 | 262 | 12 | 6 | 8 | 14 | 44 | ||
| 1996-1997 | Penguins de Pittsburgh | LNH | 11 | 2 | 2 | 4 | 13 | - | - | - | - | - | ||
| 1997-1998 | Thunder de Las Vegas | LIH | 30 | 12 | 15 | 27 | 90 | 4 | 2 | 2 | 4 | 20 | ||
| 1997-1998 | Coyotes de Phoenix | LNH | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 1998-1999 | Aeros de Houston | LIH | 80 | 45 | 41 | 86 | 252 | 18 | 4 | 12 | 16 | 32 | ||
| 1999-2000 | Lumberjacks de Cleveland | LIH | 77 | 29 | 35 | 64 | 202 | 9 | 1 | 4 | 5 | 20 | ||
| 2000-2001 | Krefeld Pinguine | DEL | 51 | 17 | 22 | 39 | 205 | - | - | - | - | - | ||
| 2001-2002 | Krefeld Pinguine | DEL | 53 | 31 | 18 | 49 | 116 | 3 | 2 | 0 | 2 | 2 | ||
| 2002-2003 | DEG Metro Stars | DEL | 42 | 12 | 15 | 27 | 93 | 5 | 1 | 3 | 4 | 16 | ||
| 2003-2004 | Scorpions de Hanovre | DEL | 50 | 11 | 15 | 26 | 94 | - | - | - | - | - | ||
| Scorpions de Hanovre | DEL - Abstiegsrunde | - | - | - | - | - | 5 | 2 | 1 | 3 | 16 | |||
| 2004-2005 | Sheffield Steelers | Crossover League | 11 | 6 | 7 | 13 | 52 | - | - | - | - | - | ||
| Sheffield Steelers | Challenge Cup | 5 | 0 | 3 | 3 | 29 | - | - | - | - | - | |||
| Sheffield Steelers | EIHL | 29 | 11 | 15 | 26 | 58 | - | - | - | - | - | |||
| 2005-2006 | Steelhounds de Youngstown | LCH | 64 | 55 | 52 | 107 | 126 | - | - | - | - | - | ||
| 2005-2006 | Barons de Cleveland | LAH | 3 | 0 | 1 | 1 | 6 | - | - | - | - | - | ||
| 2006-2007 | Steelhounds de Youngstown | LCH | 61 | 38 | 78 | 116 | 125 | 6 | 5 | 5 | 10 | 17 | ||
| 2007-2008 | Oilers de Tulsa | LCH | 64 | 24 | 59 | 83 | 107 | - | - | - | - | - | ||
| 2008-2009 | Oilers de Tulsa | LCH | 56 | 27 | 49 | 76 | 92 | - | - | - | - | - | ||
| 2008-2009 | IceHogs de Rockford | LAH | 5 | 1 | 0 | 1 | 4 | - | - | - | - | - | ||
| 2009-2010 | Mavericks du Missouri | LCH | 55 | 29 | 49 | 78 | 110 | 7 | 1 | 8 | 9 | 6 | ||
| 2010-2011 | RiverKings du Mississippi | LCH | 52 | 14 | 25 | 39 | 42 | - | - | - | - | - | ||
| IceMen d'Evansville | LCH | 15 | 8 | 11 | 19 | 20 | - | - | - | - | - | |||
| Totaux LIH | 414 | 167 | 199 | 366 | 1 449 | 48 | 13 | 28 | 41 | 132 | ||||
| Totaux LCH | 367 | 195 | 323 | 518 | 496 | 13 | 6 | 13 | 19 | 23 | ||||
| Totaux LAH | 263 | 92 | 121 | 213 | 674 | 9 | 1 | 2 | 3 | 35 | ||||
| Totaux DEL | 196 | 71 | 70 | 141 | 508 | 13 | 5 | 4 | 9 | 34 | ||||
| Totaux LNH | 18 | 2 | 2 | 4 | 17 | - | - | - | - | - | ||||
| Totaux LHO | 121 | 75 | 93 | 168 | 579 | 39 | 10 | 16 | 26 | 126 | ||||
Trophées et honneurs personnels
- Ligue internationale de hockey
- 1999 : récipiendaire du trophée John-Cullen
- 1999 : remporta la Coupe Turner avec les Aeros de Houston
- Ligue centrale de hockey
- 2006 et 2007 : nommé dans l'équipe d'étoiles
- 2007 : nommé joueur le plus utile à son équipe – MVP
- 2007 : récipiendaire du Trophée Joe Burton remis au meilleur pointeur de la ligue
Notes et références
- ↑ (en) Biographie sur www.legendsofhockey.net
- ↑ (en) « Jeff Christian hockey statistics & profile », sur The Internet Hockey Database.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.